Warriors at Cardinals
2/18/2007 Claremore, OK (Hillcat Stadium)


Sterling, KS (2-1) William Jewell College (2-0)
Player AB R H RBI BB SO PO A
Saucebo, Ricky 2B 4 0 0 0 0 0 0 0
Orr, Luke 1B 3 1 1 1 1 1 9 1
Elliott, Matt CF 3 1 1 1 1 1 2 0
Staten, Ryan RF 2 1 1 0 0 0 0 0
    Gilmere, Ryan PH 2 0 1 1 0 1 0 0
Bowman, Ryan LF 4 0 3 2 0 0 0 0
Orr, Joel SS 4 0 0 0 0 3 1 2
Weinberg, Josh DH 4 1 1 0 0 2 0 0
Castillo, Adam C 2 1 2 1 1 0 4 2
Strickland, Matt 3B 3 1 1 0 0 1 1 1
Hull, Brad P 0 0 0 0 0 0 1 5
    Allman, Brett P 0 0 0 0 0 0 0 0
Total: 31 6 11 6 3 9 18 11
Player AB R H RBI BB SO PO A
Rezin, Dan 2B 3 2 1 0 1 0 2 1
Farris, Jon LF 2 1 1 0 0 0 1 0
    Gaboury, Joe LF 2 1 1 1 0 0 0 0
Kohan, Zach 3B 3 1 2 1 1 0 0 0
Ubbenga, Jon SS 4 1 1 2 0 1 1 2
Ferguson, Colt RF 3 2 1 2 0 0 1 0
Strack, Jeremy CF 2 1 1 1 1 1 0 0
Hill, Adam C 2 1 0 0 1 0 10 0
Clabaugh, Steve 1B 3 0 2 3 0 1 6 1
Mathes, Jared DH 3 0 0 0 0 1 0 0
Holmes, Jason P 0 0 0 0 0 0 0 0
    Reed, Zach P 0 0 0 0 0 0 0 0
    McSpadden, Jesse P 0 0 0 0 0 0 0 1
Total: 27 10 10 10 4 4 21 5


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Warriors 2 1 0 3 0 0 0 - 6 11 2
Cardinals 5 0 2 0 1 2 x - 10 10 0


E- Gilmere, Orr
DP- SCP(0): ; WJC(0): LEFT- SCP(7): Orr,Elliott,Gilmere,Bowman(2),Castillo(2); WJC(3): Kohan,Strack,Clabaugh
2B- Gaboury, Staten, Bowman, Weinberg 3B- Ferguson
HR-
SB- Kohan, Strack, Hill CS- Kohan, Clabaugh
SH- SF-


Warriors IP H R ER BB SO AB
Hull, Brad 5.0 7 8 8 4 3 22
Allman, Brett 1.0 3 2 2 0 1 5
Total: 6.0 10 10 10 4 4 27
Cardinals IP H R ER BB SO AB
Holmes, Jason 3.0 5 3 3 2 4 14
Reed, Zach 1.1 5 3 3 1 2 9
McSpadden, Jesse 2.2 1 0 0 0 3 8
Total: 7.0 11 6 6 3 9 31


Winner- Holmes, Jason (1-0) Loser- Hull, Brad Save- McSpadden, Jesse (0-0)
WP- Hull, Allman PB- BK-
HBP-
U- T- 02:00 A- 300
DakStats 3000 by Daktronics Inc. Brookings, SD