St. Mary's at Cardinals (Game 2)
3/23/2007 Liberty, MO (Cardinals)


St. Mary's ( ) William Jewell College ( 19-7)
Player AB R H RBI BB SO PO A
Flood, Brandon LF 3 1 1 1 0 0 2 0
Johann, Morgan CF 3 0 2 0 0 0 2 0
Newman, Cody DH 3 1 1 0 0 0 0 0
Aldrich, Colin 1B 3 0 0 0 0 1 4 0
Fleming, Ben 3B 3 0 1 1 0 0 2 2
Matson, Hogan C 1 0 0 0 0 0 3 1
Parmalee, Matt RF 2 0 1 0 0 1 0 0
Williamson, Lucas SS 1 0 0 0 0 0 0 1
Villarreal, John 2B 2 0 0 0 0 0 1 1
Reitmeier, Matt P 0 0 0 0 0 0 0 0
    Unknown, P 0 0 0 0 0 0 0 2
    Baker, Jared P 0 0 0 0 0 0 0 0
Total: 21 2 6 2 0 2 14 7
Player AB R H RBI BB SO PO A
Rezin, Dan 2B 3 2 1 1 1 0 2 3
Strack, Jeremy CF 4 3 1 1 0 0 2 1
Kohan, Zach 3B 4 0 1 0 0 0 1 3
Gaboury, Joe RF 3 1 2 4 1 0 0 0
Ubbenga, Jon SS 3 2 3 2 0 0 1 2
    Ferguson, Colt PH 0 0 0 0 0 0 0 0
Pyle, Mike 1B 2 1 0 1 0 0 7 0
Mathes, Jared LF 2 0 1 1 1 1 1 0
Hill, Adam C 1 0 1 1 1 0 1 0
    Asbill, Dan PR 0 1 0 0 0 0 0 0
    Clabaugh, Steve PH 1 1 1 0 0 0 0 0
Smith, Garrett DH 2 2 1 1 0 1 0 0
Wolfe, Matt P 0 0 0 0 0 0 0 0
    Ganzer, Zac P 0 0 0 0 0 0 0 0
Total: 25 13 12 12 4 2 15 9


Score by Innings   1  2  3   4  5  6  -   R  H  E
St. Mary's 1 0 0 0 1 0 - 2 6 5
Cardinals 0 5 1 2 5 x - 13 12 1


E- Ubbenga, Villarreal, Parmalee, Fleming, Matson, Reitmeier
DP- SMU(1): Williamson,Villarreal,Aldrich; WJC(1): Pyle,Rezin LEFT- SMU(6): Williamson,Villarreal,Johann,Aldrich(2),Matson; WJC(5): Rezin,Asbill,Ubbenga,Gaboury(2)
2B- Ubbenga, Gaboury(2), Hill, Clabaugh 3B-
HR- Flood
SB- Rezin, Mathes, Smith(2), Strack CS- Mathes, Kohan
SH- Pyle SF-


St. Mary's IP H R ER BB SO AB
Reitmeier, Matt 1.1 4 1 1 0 1 9
Unknown, 2.0 4 7 5 3 1 9
Baker, Jared 1.1 4 5 5 1 0 7
Total: 4.2 12 13 11 4 2 25
Cardinals IP H R ER BB SO AB
Wolfe, Matt 4.0 4 1 0 0 2 16
Ganzer, Zac 1.0 2 1 1 0 0 5
Total: 5.0 6 2 1 0 2 21


Winner- Wolfe, Matt (1-0) Loser- Reitmeier, Matt Save-
WP- Wolfe, Reitmeier PB- BK- Reitmeier
HBP- Wolfe(2), Baker, Unknown
U- T- 02:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD