Cardinals at St. Mary's (Game 2)
4/18/2007 Leavenworth, KS (Saint Mary)


William Jewell College ( ) St. Mary's ( )
Player AB R H RBI BB SO PO A
Rezin, Dan 2B 4 1 1 1 0 0 2 2
Strack, Jeremy CF 5 2 2 1 0 0 1 0
Kohan, Zach 3B 2 1 0 1 1 0 1 1
Ubbenga, Jon SS 4 0 1 1 0 0 2 1
Smith, Garrett LF 4 0 1 0 0 1 0 0
Hill, Adam C 3 0 1 0 1 0 8 0
    Coffman, Daniel PR 0 0 0 0 0 0 0 0
Mathes, Jared RF 3 0 0 0 1 0 1 0
Clabaugh, Steve 1B 4 0 1 0 0 0 8 1
Asbill, Dan DH 3 1 0 0 1 1 0 0
Gibbs, Josh P 0 0 0 0 0 0 0 0
    Ganzer, Zac P 0 0 0 0 0 0 0 1
    Reed, Zach P 0 0 0 0 0 0 0 1
Total: 32 5 7 4 4 2 23 7
Player AB R H RBI BB SO PO A
Flood, Brandon LF 3 1 0 0 2 0 3 0
Johann, Morgan CF 4 1 1 0 0 1 2 0
Newman, Cody C 4 1 1 1 1 1 4 2
    Unknown, PR 0 0 0 0 0 0 0 0
Aldrich, Colin 1B 3 1 1 2 0 0 8 0
Matson, Hogan DH 3 1 0 0 1 2 0 0
Aveson, Glen 3B 4 0 1 1 0 1 1 1
Sumner, Justin 2B 3 1 1 1 1 0 1 2
Parmalee, Matt RF 1 0 0 0 1 1 0 0
    Arthur, Jay RF 1 0 0 0 0 0 2 0
Williamson, Lucas SS 2 0 1 1 1 1 3 4
Fleming, Ben P 0 0 0 0 0 0 0 0
    Dye, Brandon P 0 0 0 0 0 0 0 0
    Martinez, Carlos P 0 0 0 0 0 0 0 0
    Merritt, Zane P 0 0 0 0 0 0 0 3
Total: 28 6 6 6 7 7 24 12


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Cardinals 2 3 0 0 0 0 0 0 - 5 7 2
St. Mary's 5 0 0 0 0 0 0 1 - 6 6 4


E- Ubbenga, Kohan, Aveson(2), Williamson, Fleming
DP- WJC(0): ; SMU(0): LEFT- WJC(9): Rezin,Mathes(2),Smith,Ubbenga,Strack,Hill,Coffman,Clabaugh; SMU(10): Aveson,Sumner,Williamson(2),Flood,Parmalee,Newman(2),Aldrich,Unknown
2B- 3B- Rezin
HR-
SB- Smith(2), Kohan, Strack(2), Coffman, Williamson, Flood(2) CS- Asbill, Strack
SH- Williamson, Arthur, Aldrich SF- Kohan


Cardinals IP H R ER BB SO AB
Gibbs, Josh 0.0 1 5 4 3 0 2
Ganzer, Zac 7.0 3 1 1 3 6 23
Reed, Zach 0.2 2 0 0 1 1 3
Total: 7.2 6 6 5 7 7 28
St. Mary's IP H R ER BB SO AB
Fleming, Ben 1.1 4 5 4 3 0 9
Dye, Brandon 1.2 1 0 0 0 2 6
Martinez, Carlos 3.0 1 0 0 0 0 10
Merritt, Zane 2.0 1 0 0 1 0 7
Total: 8.0 7 5 4 4 2 32


Winner- Merritt, Zane Loser- Ganzer, Zac Save-
WP- Merritt, Fleming PB- BK- Dye
HBP- Gibbs, Dye
U- T- 02:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD