From: Subject: Season Box Detailed Date: Fri, 4 Jan 2008 16:14:57 -0600 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: http://www.jewell.edu/william_jewell/gen/william_and_jewell_generated_bin/documents/basic_module/vbSeason%20Box%20Detailed07%20season11-19-07.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3198 Season Box Detailed

ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Whitney = Blythe 118 33 6 0.05 7 29 -0.034 28 0.24 28 1.000 27 0.23 24 470 .949 27 360 .925 291 2.47 0 0 0 0.00 0 2
2 Jamie = Johnson 122 34 343 2.81 105 835 .285 1 0.01 1 1.000 0 0.00 0 1 1.000 1 3 .667 25 0.20 13 95 108 0.89 9 6
3 Alyssa = Emerson 51 21 55 1.08 15 148 .270 147 2.88 148 .993 8 0.16 7 74 .905 2 4 .500 39 0.76 2 15 17 0.33 1 6
4 Nickey = Crail 123 34 2 0.02 4 12 -0.167 15 0.12 15 1.000 36 0.29 39 499 .922 66 671 .902 540 4.39 0 0 0 0.00 0 0
5 Anna = Dickerson 123 34 354 2.88 107 878 .281 11 0.09 11 1.000 0 0.00 1 8 .875 3 14 .786 86 0.70 10 70 80 0.65 0 5
7 Tori = Hallett 118 34 56 0.47 11 137 .328 1338 11.34 1340 .999 46 0.39 27 529 .949 0 0 .000 331 2.81 9 38 47 0.40 14 63
8 Christy = Cavender 111 33 0 0.00 0 1 .000 0 0.00 0 .000 14 0.13 27 395 .932 0 4 1.000 52 0.47 0 0 0 0.00 0 0
9 Liz = McKee 19 16 0 0.00 2 11 -0.182 2 0.11 2 1.000 1 0.05 6 21 .714 13 66 .803 24 1.26 0 0 0 0.00 0 0
10 Dani = Miller 124 34 482 3.89 208 1294 .212 17 0.14 17 1.000 110 0.89 105 532 .803 49 420 .883 368 2.97 8 46 54 0.44 2 11
11 Deanna = Carr 5 5 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 9 1.000 2 6 .667 8 1.60 0 0 0 0.00 0 0
12 Keelia = Killip 3 3 1 0.33 0 6 .167 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 0 0.00 0 0 0 0.00 0 0
13 Phillis=20 Mutembete 58 17 91 1.57 35 217 .258 6 0.10 6 1.000 13 0.22 20 203 .901 11 199 .945 190 3.28 12 32 44 0.76 0 4
16 Erin = Gerkovich 12 10 8 0.67 7 34 .029 0 0.00 0 .000 1 0.08 2 7 .714 0 0 .000 8 0.67 2 2 4 0.33 0 1
17 Jenna = Thompson 4 4 4 1.00 2 10 .200 0 0.00 0 .000 0 0.00 1 4 .750 0 0 .000 0 0.00 0 1 1 0.25 0 0
20 Heather = Stewart 104 32 5 0.05 11 48 -0.125 6 0.06 7 .857 8 0.08 7 47 .851 46 342 .865 199 1.91 0 0 0 0.00 0 1
21 Lindsay = Weisz 104 31 179 1.72 78 521 .194 37 0.36 37 1.000 0 0.00 0 0 .000 2 7 .714 38 0.37 3 53 56 0.54 1 11
23 Rachel=20 Tuszynski 93 30 156 1.68 79 551 .140 2 0.02 2 1.000 26 0.28 41 281 .854 19 157 .879 138 1.48 3 21 24 0.26 3 3
24 Ari = Ellis 6 5 5 0.83 2 17 .176 0 0.00 0 .000 0 0.00 1 16 .938 1 4 .750 1 0.17 0 1 1 0.17 1 0
TM = TEAM 0

TOTALS 125 34 1747 13.98 673 4749 .226 1615 12.92 1619 .998 290 2.32 308 3096 .901 244 2259 .892 2340 18.72 62 375 249.5 2.00 31 113


RECORD:    Overall=20 Record    Conference    Home    Away    Neutral
   (23-11)    (7-3)    (17-4)    (5-6)    (1-1)

DakStats 3000 by Daktronics Inc. Brookings,=20 SD