Tabor at Cardinals
3/6/2007 Lawrence, KS (KU)


Tabor College ( ) William Jewell College (9-4)
Player AB R H RBI BB SO PO A
Lago, Jordan SS 2 0 0 0 0 2 1 2
Poplin, J.D. 2B 3 0 2 0 0 0 0 3
Schroeder, Roger 1B 2 0 0 0 0 0 8 0
Bauerle, Tyson DH 3 0 0 0 0 1 0 0
Huston, Chris 3B 3 0 2 0 0 0 1 1
Bailey, Errol CF 3 0 0 0 0 2 3 0
Brown, Chris C 3 0 0 0 0 1 3 1
LiCalsi, Eric RF 3 0 0 0 0 1 2 0
Kellogg, Bryan LF 3 0 1 0 0 0 0 1
Stancher, Wes P 0 0 0 0 0 0 0 0
    Schafer, Travis P 0 0 0 0 0 0 0 1
Total: 25 0 5 0 0 7 18 9
Player AB R H RBI BB SO PO A
Smith, Garrett DH 2 2 0 0 2 0 0 0
Strack, Jeremy CF 2 2 1 1 0 1 3 0
    Asbill, Dan PH 1 0 0 0 0 1 0 0
Kohan, Zach 3B 1 1 1 1 2 0 1 1
Gaboury, Joe RF 4 1 2 2 0 0 1 0
Ubbenga, Jon SS 2 0 0 1 0 0 2 0
Ferguson, Colt LF 3 1 1 1 0 0 1 0
Clabaugh, Steve 1B 3 0 0 0 0 1 3 0
    Mathes, Jared RF 0 0 0 0 0 0 0 0
Rezin, Dan 2B 3 0 2 1 0 0 2 0
    Pyle, Mike 2B 0 0 0 0 0 0 0 1
Hill, Adam C 3 0 0 0 0 0 7 3
Reed, Zach P 0 0 0 0 0 0 0 0
    Brackman, Mark P 0 0 0 0 0 0 0 0
    Kesner, Justin P 0 0 0 0 0 0 1 0
Total: 24 7 7 7 4 3 21 5


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Tabor 0 0 0 0 0 0 0 - 0 5 2
Cardinals 0 0 5 2 0 0 x - 7 7 1


E- Kohan, Lago, Brown
DP- TC(0): ; WJC(0): LEFT- TC(6): Huston,Poplin(2),Lago,Kellogg,Schroeder; WJC(6): Rezin(2),Kohan,Gaboury(2),Ferguson
2B- Gaboury 3B- Strack
HR-
SB- Smith(2), Gaboury, Ferguson, Kellogg CS- Huston
SH- SF- Ubbenga


Tabor IP H R ER BB SO AB
Stancher, Wes 4.0 7 7 7 3 2 18
Schafer, Travis 2.0 0 0 0 1 1 6
Total: 6.0 7 7 7 4 3 24
Cardinals IP H R ER BB SO AB
Reed, Zach 5.0 4 0 0 0 5 19
Brackman, Mark 1.0 1 0 0 0 1 3
Kesner, Justin 1.0 0 0 0 0 1 3
Total: 7.0 5 0 0 0 7 25


Winner- Reed, Zach (2-0) Loser- Stancher, Wes Save- Kesner, Justin
WP- PB- BK-
HBP- Reed(2), Stancher(2)
U- T- 02:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD