Cardinals at Tabor (Game 1)
3/7/2007 Hillsboro, KS (Bluejays Stadium)


William Jewell College (10-4) Tabor College ( )
Player AB R H RBI BB SO PO A
Smith, Garrett 1B 3 0 1 0 1 0 9 1
Strack, Jeremy CF 4 0 0 0 0 1 4 0
Kohan, Zach 3B 3 1 0 0 0 0 0 2
Gaboury, Joe RF 4 0 1 1 0 0 1 0
Ubbenga, Jon SS 3 2 2 0 1 0 1 4
Ferguson, Colt LF 3 2 2 4 0 1 2 0
Mathes, Jared DH 3 0 0 0 0 0 0 0
Rezin, Dan 2B 2 0 0 0 1 0 2 2
Hill, Adam C 2 0 1 0 0 0 5 0
    Clabaugh, Steve PH 1 0 0 0 0 0 0 0
Holmes, Jason P 0 0 0 0 0 0 0 1
    Shipley, Matt P 0 0 0 0 0 0 0 0
    McSpadden, Jesse P 0 0 0 0 0 0 0 0
Total: 28 5 7 5 3 2 24 10
Player AB R H RBI BB SO PO A
Cooper, Justin RF 2 0 0 1 1 2 0 1
Lago, Jordan SS 0 0 0 0 0 0 0 1
    Schafer, Travis SS 3 0 1 2 0 1 0 2
Schroeder, Roger 1B 3 0 0 0 1 1 13 0
Huston, Chris 3B 4 0 1 0 0 1 1 4
Bauerle, Tyson DH 4 0 0 0 0 0 0 0
Poplin, J.D. 2B 4 1 2 0 0 0 5 4
Bailey, Errol CF 4 2 2 0 0 0 2 0
Brown, Chris C 3 1 1 0 0 0 2 1
LiCalsi, Eric LF 2 0 1 0 1 0 1 0
    McKim, Tyler LF 0 0 0 0 0 0 0 0
Menges, Mike P 0 0 0 0 0 0 0 3
    Sizemore, Tyler P 0 0 0 0 0 0 0 0
Total: 29 4 8 3 3 5 24 16


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Cardinals 0 2 0 2 0 0 0 1 - 5 7 2
Tabor 0 0 0 0 2 0 2 0 - 4 8 1


E- Holmes, Ferguson, Schafer
DP- WJC(1): Rezin,Smith,Ubbenga; TC(1): Schafer,Poplin,Schroeder LEFT- WJC(3): Rezin,Gaboury,Hill; TC(6): Schafer,Huston,Poplin,Cooper,LiCalsi(2)
2B- Poplin, Bailey 3B-
HR- Ferguson(2)
SB- Kohan CS- Gaboury
SH- Cooper, Lago SF-


Cardinals IP H R ER BB SO AB
Holmes, Jason 5.0 4 2 1 1 3 17
Shipley, Matt 1.0 0 0 0 1 1 2
McSpadden, Jesse 2.0 4 2 2 1 1 10
Total: 8.0 8 4 3 3 5 29
Tabor IP H R ER BB SO AB
Menges, Mike 7.0 7 4 4 3 1 25
Sizemore, Tyler 1.0 0 1 0 0 1 3
Total: 8.0 7 5 4 3 2 28


Winner- McSpadden, Jesse (1-0) Loser- Menges, Mike Save-
WP- PB- BK-
HBP- Sizemore
U- T- 02:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD