Cardinals at Tabor (Game 2)
3/7/2007 Hillsboro, KS (Bluejays)


William Jewell College (10-5) Tabor College ( )
Player AB R H RBI BB SO PO A
Smith, Garrett 1B 3 0 0 0 0 1 6 1
    Asbill, Dan PH 1 0 0 0 0 0 0 0
Strack, Jeremy CF 4 1 2 0 0 1 0 0
Kohan, Zach 3B 3 1 3 2 1 0 0 1
Gaboury, Joe RF 3 0 1 0 1 1 0 0
Ubbenga, Jon SS 3 0 0 0 0 2 0 3
Ferguson, Colt DH 2 0 0 0 1 0 0 0
Mathes, Jared LF 3 0 0 0 0 1 0 0
Rezin, Dan 2B 3 0 2 0 0 1 5 1
Hill, Adam C 2 0 0 0 0 0 7 0
    Pyle, Mike PH 1 0 0 0 0 0 0 0
Wolfe, Matt P 0 0 0 0 0 0 0 1
    Sitzman, Justin P 0 0 0 0 0 0 0 1
    Bell, Chad P 0 0 0 0 0 0 0 0
    Ganzer, Zac P 0 0 0 0 0 0 0 0
    Gibbs, Josh P 0 0 0 0 0 0 0 0
Total: 28 2 8 2 3 7 18 8
Player AB R H RBI BB SO PO A
Poplin, J.D. 2B 3 1 1 0 1 2 2 0
Bailey, Errol CF 3 3 1 0 0 0 3 1
Schroeder, Roger 1B 3 1 1 1 0 1 4 0
Huston, Chris 3B 3 1 1 2 0 0 1 2
McKim, Tyler DH 3 0 2 1 0 0 0 0
Brown, Chris C 3 0 1 2 0 0 7 0
Kellogg, Bryan LF 3 0 0 0 0 2 1 1
Schafer, Travis SS 2 0 0 0 0 2 0 2
Dick, Dustin RF 2 0 0 0 0 0 3 0
Bauerle, Tyson P 0 0 0 0 0 0 0 1
    Villalovos, Nick P 0 0 0 0 0 0 0 0
    Sizemore, Tyler P 0 0 0 0 0 0 0 0
Total: 25 6 7 6 1 7 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Cardinals 1 0 0 0 0 0 1 - 2 8 2
Tabor 3 0 1 0 2 0 x - 6 7 2


E- Wolfe(2), Huston(2)
DP- WJC(0): ; TC(1): Huston,Poplin,Bailey LEFT- WJC(9): Rezin(2),Ubbenga(2),Kohan,Gaboury(3),Ferguson; TC(5): Dick,Kellogg,Brown,McKim(2)
2B- Huston, Bailey, Brown, McKim 3B-
HR- Kohan
SB- Bailey(2) CS-
SH- Schafer SF-


Cardinals IP H R ER BB SO AB
Wolfe, Matt 3.0 5 4 3 1 2 15
Sitzman, Justin 1.1 1 2 2 0 2 4
Bell, Chad 0.1 1 0 0 0 0 2
Ganzer, Zac 0.2 0 0 0 0 2 2
Gibbs, Josh 0.2 0 0 0 0 1 2
Total: 6.0 7 6 5 1 7 25
Tabor IP H R ER BB SO AB
Bauerle, Tyson 4.0 4 1 1 1 3 17
Villalovos, Nick 2.0 1 0 0 2 3 6
Sizemore, Tyler 1.0 3 1 0 0 1 5
Total: 7.0 8 2 1 3 7 28


Winner- Bauerle, Tyson Loser- Wolfe, Matt (0-2) Save- Sizemore, Tyler
WP- PB- BK-
HBP- Ganzer, Sitzman, Bauerle
U- T- 02:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD