Tabor at William Jewell (Game 1)
2/7/2009 Liberty, MO (Polly Grant Field)


Tabor (0-0) William Jewell (0-0)
Player AB R H RBI BB SO PO A
Dick, Dustin CF 4 2 2 0 0 0 5 0
Henrichsen, CJ SS 4 1 1 1 0 1 1 1
Stevenson, Tanner 1B 2 2 1 2 1 0 2 0
Chaput, Mike DH 2 0 2 1 0 0 0 0
Kessler, Clayton RF 2 0 0 0 1 2 2 0
Kendrick, Tyson C 3 0 1 1 0 0 2 0
Boucher, Ryan LF 2 0 0 0 0 2 1 0
    Schibi, Zach PH 1 0 0 0 0 1 0 0
    Boyer, Garret LF 0 0 0 0 0 0 1 0
Zewe, Brad 2B 3 0 0 0 0 1 2 1
Drone, Brett 3B 3 0 0 0 0 1 2 0
Cook, Andrew P 0 0 0 0 0 0 0 0
    Stancher, Wes P 0 0 0 0 0 0 0 0
    Bridenbaugh, Paul P 0 0 0 0 0 0 0 0
Total: 26 5 7 5 2 8 18 2
Player AB R H RBI BB SO PO A
Farris, Jon 2B 4 0 0 0 0 1 2 3
Schlemeyer, Stu LF 3 1 1 0 1 0 1 1
Ubbenga, Jon SS 4 1 1 0 0 0 2 4
Ferguson, Colt RF 3 1 0 0 1 0 1 0
Basham, Nick 1B 3 2 1 2 0 1 6 1
Gaboury, Joe DH 3 2 2 3 0 0 0 0
Adamson, Freddie CF 1 1 0 0 1 0 0 0
Harrison, Tyler C 3 0 0 0 0 0 8 2
Wampler, Kyle 3B 2 0 2 1 1 0 0 0
Tweiten, Nick P 0 0 0 0 0 0 0 1
    Jorn, Jake P 0 0 0 0 0 0 0 0
    O'Brien, Darren P 0 0 0 0 0 0 0 0
Total: 26 8 7 6 4 2 20 12


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Tabor 3 0 1 0 0 1 0 - 5 7 1
William Jewell 0 3 5 0 0 0 x - 8 7 3


E- Farris(2), Adamson, Drone
DP- TC(0): ; WJC(1): Farris,Ubbenga,Basham LEFT- TC(3): Zewe,Chaput(2); WJC(5): Schlemeyer,Adamson,Wampler(3)
2B- Gaboury, Dick, Chaput(2) 3B- Wampler, Henrichsen
HR- Gaboury
SB- Schlemeyer(2), Ubbenga, Adamson, Gaboury, Basham CS- Kendrick
SH- SF-


Tabor IP H R ER BB SO AB FO GO NP
Cook, Andrew 2.0 4 7 7 3 1 11 2 1 56
Stancher, Wes 3.0 3 1 1 1 1 12 4 1 40
Bridenbaugh, Paul 1.0 0 0 0 0 0 3 2 0 14
Total: 6.0 7 8 8 4 2 26 8 2 110
William Jewell IP H R ER BB SO AB FO GO NP
Tweiten, Nick 3.0 6 4 4 0 4 14 1 0 37
Jorn, Jake 1.2 1 1 1 2 1 7 0 4 29
O'Brien, Darren 2.0 0 0 0 0 3 5 0 1 14
Total: 6.2 7 5 5 2 8 26 1 5 80


Winner- Jorn, Jake (1-0) Loser- Stancher, Wes (0-1) Save- O'Brien, Darren (1)
WP- PB- BK-
HBP- Jorn, Stancher
U- T- 02:20 A- 44000
DakStats by Daktronics Inc. Brookings, SD