Tabor at William Jewell
2/7/2009


Tabor ( ) William Jewell ( )
Player AB R H RBI BB SO PO A
Dick, Dustin CF 4 1 3 0 0 0 2 0
Henrichsen, CJ SS 4 0 1 2 0 1 1 3
Stevenson, Tanner 2B 3 0 0 0 1 0 1 4
Chaput, Mike C 3 0 1 0 0 1 5 3
    McBride, Derek PR 0 0 0 0 0 0 0 0
Kessler, Clayton RF 3 0 1 0 0 0 0 0
Kendrick, Tyson DH 3 0 0 0 0 1 0 0
    Pogue, Matt DH 0 1 0 0 0 0 0 0
Bridenbaugh, Paul 3B 3 0 0 1 0 0 2 0
Gillis, Zach LF 1 0 0 0 0 1 0 0
    Boucher, Ryan PH 1 1 0 0 0 0 0 0
Schafer, Travis 1B 2 0 0 0 0 2 7 0
    Smith, Quinton PH 1 0 0 0 0 0 0 0
Fenton, Tyler P 0 0 0 0 0 0 0 1
    Zewe, Brad P 0 0 0 0 0 0 0 1
Total: 28 3 6 3 1 6 18 12
Player AB R H RBI BB SO PO A
Farris, Jon 2B 3 2 3 0 1 0 1 1
Schlemeyer, Stu LF 2 0 1 0 0 1 2 0
Ubbenga, Jon SS 1 0 1 0 1 0 0 3
Ferguson, Colt RF 3 0 2 3 0 1 1 0
Basham, Nick 1B 3 0 0 0 0 0 7 0
Gaboury, Joe DH 3 0 0 0 0 0 0 0
Adamson, Freddie CF 2 1 0 0 1 1 3 0
Steponovich, Nick C 1 0 0 0 2 0 6 0
    O'Neill, Barrett PR 0 1 0 0 0 0 0 0
    Shaw, Kaleb PR 0 0 0 0 0 0 0 0
Summers, Joe 3B 3 1 2 2 0 1 0 1
Malin, Joe P 0 0 0 0 0 0 0 0
    Kalb, Luke P 0 0 0 0 0 0 0 1
    Wolfe, Matt P 0 0 0 0 0 0 0 0
    Johnson, Steve P 0 0 0 0 0 0 0 0
    Kraft, Jacob P 0 0 0 0 0 0 0 1
Total: 21 5 9 5 5 4 20 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Tabor 0 0 0 0 0 0 3 - 3 6 2
William Jewell 1 2 0 0 2 0 x - 5 9 2


E- Summers, Kraft, Boucher(2)
DP- TC(1): Schafer,Henrichsen,Stevenson; WJC(0): LEFT- TC(6): McBride,Henrichsen,Stevenson,Dick(2),Kessler; WJC(5): Farris,Ubbenga(2),Basham,Ferguson
2B- Farris, Ubbenga, Henrichsen, Chaput 3B-
HR- Summers
SB- Farris, O'Neill CS- Farris, O'Neill
SH- Schlemeyer, Ubbenga SF-


Tabor IP H R ER BB SO AB FO GO NP
Fenton, Tyler 4.0 7 4 4 2 3 15 1 3 69
Zewe, Brad 2.0 2 1 1 3 1 6 2 1 37
Total: 6.0 9 5 5 5 4 21 3 4 106
William Jewell IP H R ER BB SO AB FO GO NP
Malin, Joe 3.2 4 0 0 0 4 16 2 4 57
Kalb, Luke 1.0 0 0 0 0 1 3 1 1 9
Wolfe, Matt 0.2 0 0 0 1 1 2 0 0 12
Johnson, Steve 0.1 0 0 0 0 0 1 1 0 3
Kraft, Jacob 1.0 2 3 3 0 0 6 1 2 31
Total: 6.2 6 3 3 1 6 28 5 7 112


Winner- Malin, Joe (1-0) Loser- Fenton, Tyler (0-1) Save-
WP- Johnson, Zewe PB- Chaput BK-
HBP- Kraft
U- T- 02:30 A- 0
DakStats by Daktronics Inc. Brookings, SD