William Jewell College at Lindenwood University
5/5/2009 Fayette, MO (Estes Field)


William Jewell College (3-2) Lindenwood University (4-0)
Player AB R H RBI BB SO PO A
Farris, Jon 2B 5 2 3 0 0 0 5 5
Basham, Nick DH 4 2 3 3 0 0 0 0
Ubbenga, Jon SS 2 1 2 1 2 0 2 4
Burks, Blake CF 5 1 0 0 0 0 1 0
Schlemeyer, Stu LF 5 0 1 0 0 0 1 0
Ferguson, Colt RF 4 0 1 1 1 1 3 1
Wampler, Kyle 3B 1 0 0 0 0 1 0 0
    Summers, Joe PH 3 0 1 1 1 0 1 3
Adamson, Freddie 1B 4 1 1 0 1 1 10 1
Steponovich, Nick C 3 1 1 0 1 1 2 0
    Smith, David PR 0 0 0 0 0 0 0 0
    Harrison, Tyler PH 1 0 0 0 0 0 0 0
Wolfe, Matt P 0 0 0 0 0 0 0 0
    Malin, Joe P 0 0 0 0 0 0 0 1
Total: 37 8 13 6 6 4 25 15
Player AB R H RBI BB SO PO A
Noriega, Ruben LF 3 0 1 2 1 1 1 0
Newton, Brandon 2B 4 0 0 0 1 1 5 4
Sandello, Daniel 3B 4 0 0 0 1 0 0 4
Cunningham, Sean RF 4 1 1 0 1 0 0 0
Corpus, Frank 1B 3 2 2 0 1 0 7 1
    Parson, Mike PR 1 0 1 0 0 0 5 0
Crouthamel, Colin DH 4 2 2 2 0 0 0 0
Chavez, Zane C 4 1 2 4 0 0 5 3
    Bennett, Allan PR 0 2 0 0 0 0 0 0
Harris, Dan CF 2 1 0 0 1 0 1 0
Rodriguez, Cristobal SS 3 0 0 1 0 0 2 6
Koski, Mark P 0 0 0 0 0 0 0 1
    Gruver, Nick P 0 0 0 0 0 0 0 0
    Orf, Caleb P 0 0 0 0 0 0 0 0
    Merrick, Chris P 0 0 0 0 0 0 1 0
Total: 32 9 9 9 6 2 27 19


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
William Jewell College 2 5 0 0 0 0 0 1 0 - 8 13 1
Lindenwood University 0 0 0 0 3 4 0 0 2 - 9 9 2


E- Sandello, Merrick, Farris
DP- WJC(2): Adamson(2),Ubbenga(2),Farris(2); LNWD(1): Corpus,Chavez,Sandello LEFT- WJC(10): Burks,Adamson,Ubbenga,Schlemeyer(2),Summers(2),Farris,Ferguson(2); LNWD(8): Parson,Noriega,Newton(4),Crouthamel,Rodriguez
2B- Parson, Ubbenga, Summers 3B- Basham
HR- Chavez, Crouthamel
SB- Ferguson CS- Farris
SH- Basham SF-


William Jewell College IP H R ER BB SO AB FO GO NP
Wolfe, Matt 5.0 5 6 6 4 2 18 2 5 87
Malin, Joe 3.1 4 3 3 2 0 14 2 3 60
Total: 8.1 9 9 9 6 2 32 4 8 147
Lindenwood University IP H R ER BB SO AB FO GO NP
Koski, Mark 1.0 3 4 3 2 1 6 0 0 41
Gruver, Nick 1.1 6 3 3 2 0 9 0 2 46
Orf, Caleb 3.2 2 0 0 2 1 11 2 3 34
Merrick, Chris 3.0 2 1 0 0 2 11 0 6 36
Total: 9.0 13 8 6 6 4 37 2 11 157


Winner- Merrick, Chris Loser- Malin, Joe Save-
WP- Koski, Wolfe(2) PB- Chavez(2) BK-
HBP- Merrick, Wolfe(2), Malin(2)
U- T- 03:05 A- 0
DakStats by Daktronics Inc. Brookings, SD