Doane College( ) vs William Jewell College( )
Date: 9/12/2009   Attendance: 0
Length of Match: 0:00
Site:   
Teams 1st 2nd OT1 TOTAL
Doane College 0 0 0 0 0
William Jewell College 0 0 1 0 1

Doane College William Jewell College
Pos No Player Sh SOG G A

G 1 Kavinsky, Chris 0 0 0 0
17 Heavey, Tom 0 0 0 0
--------Substitutes--------
19 Hobza, Jake 0 0 0 0
2 Smith, Kyle 0 0 0 0
3 Moore, Andrew 0 0 0 0
4 Schafer, Jordan 0 0 0 0
7 Petersen, Bryce 0 0 0 0
9 Strecker, Devon 1 1 0 0
10 Akogwu, Monday 1 0 0 0
D 11 Peters, Jace 0 0 0 0
13 Padilla, Juan 0 0 0 0
15 Sifers, Matt 0 0 0 0

Total: 2 1 0 0
Pos No Player Sh SOG G A

G 1 Heiman, Kyle 0 0 0 0
DEF 4 Holdaway, Micah 0 0 0 0
DEF 5 Gillespie, Jesse 0 0 0 0
DEF 7 Mallams, Marcus 3 1 0 0
MF 10 Tovar, Manny 1 1 0 0
F 11 Ramahi, Mo 0 0 0 0
MF 13 Binns, Chris 2 1 0 0
F 15 Lewis, Brett 2 2 1 0
F 16 Green, Troy 3 1 0 0
D 18 Nechvatal, Peter 0 0 0 0
MF 22 Ehrhard, Joshua 1 0 0 0
--------Substitutes--------
F 2 Happy, Matt 0 0 0 0
F 3 Brown, Michael 0 0 0 0
MF 6 Beck, Justin 1 1 0 1
MF 8 Seider, Nathan 0 0 0 0
D 17 Shinabargar, AJ 0 0 0 0
MF 24 Fox, David 0 0 0 0

Total: 13 7 1 1

Doane College William Jewell College
No Player Min GA Saves

1 Kavinsky, Chris 100:00 1 6
No Player Min GA Saves

1 Heiman, Kyle 100:00 0 1

Shots By Periods 1st 2nd OT1 Tot

Doane College 0 2 0 2
William Jewell College 8 4 1 13
Saves By Periods 1st 2nd OT1 Tot

Doane College 4 2 0 6
William Jewell College 0 1 0 1

Corner Kicks 1st 2nd OT1 Tot

Doane College 1 0 0 1
William Jewell College 2 3 0 5
Fouls 1st 2nd OT1 Tot

Doane College 0 0 0 0
William Jewell College 0 0 0 0

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 99:13 WJC LEWIS, Brett BECK, Justin ten yards out

Cautions and Ejections:
YC-DOAN #19 (44:32); YC-WJC #4 (97:36)


Referees:
Offsides: Doane College 0, William Jewell College 0


DakStats by Daktronics Inc. Brookings, SD