ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 whitney blythe 2 1 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 1 11 .909 0 0 .000 1 0.50 0 0 0 0.00 0 0
2 jamie johnson 3 1 14 4.67 1 28 .464 0 0.00 0 .000 0 0.00 1 10 .900 0 0 .000 4 1.33 1 4 5 1.67 0 0
3 kyli hufford 3 1 10 3.33 3 30 .233 0 0.00 0 .000 1 0.33 0 18 1.000 0 14 1.000 17 5.67 1 2 3 1.00 0 0
4 nickey crail 3 1 0 0.00 1 1 -1.000 0 0.00 0 .000 0 0.00 2 5 .600 0 16 1.000 7 2.33 0 0 0 0.00 0 1
5 anna dickerson 3 1 11 3.67 6 24 .208 1 0.33 1 1.000 0 0.00 0 0 .000 0 0 .000 1 0.33 0 3 3 1.00 0 0
7 tori hallett 3 1 1 0.33 1 4 .000 42 14.00 42 1.000 0 0.00 0 0 .000 0 0 .000 8 2.67 0 4 4 1.33 0 1
8 christy cavender 2 1 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 1 5 .800 0 0 .000 1 0.50 0 0 0 0.00 0 0
9 liz mckee 3 1 0 0.00 0 0 .000 1 0.33 1 1.000 0 0.00 2 7 .714 0 0 .000 6 2.00 0 0 0 0.00 0 0
10 dani miller 3 1 15 5.00 6 33 .273 0 0.00 0 .000 2 0.67 3 18 .833 1 13 .923 5 1.67 0 1 1 0.33 0 0
14 ranelle bult 3 1 2 0.67 1 11 .091 2 0.67 2 1.000 0 0.00 0 0 .000 1 2 .500 0 0.00 0 0 0 0.00 0 1
20 heather stewart 3 1 0 0.00 1 1 -1.000 0 0.00 0 .000 0 0.00 0 0 .000 2 13 .846 3 1.00 0 0 0 0.00 0 0
21 lindsay weisz 1 1 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 0 0.00 0 0 0 0.00 0 0
TM TEAM 0

TOTALS 3 1 53 17.67 20 132 .250 46 15.33 46 1.000 3 1.00 10 74 .865 4 58 .931 53 17.67 2 14 9.0 3.00 0 3

RECORD:    Overall Record    Conference    Home    Away    Neutral
   (1-0)    (1-0)    (1-0)    (0-0)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD