Record: 41-18-0   Home: 17-5-0   Away: 22-12-0   Neutral: 2-1-0   Conference: 21-9-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12  -   R
Opponents 39 38 21 23 41 41 17 17 2 1 0 2 - 242
William Jewell 59 60 34 62 62 51 35 20 2 0 0 1 - 386


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Strack, Jeremy 56 56 0.422 206 72 87 14 6 12 46 149 0.723 17 7 24 0 0.478 2 2 62 69
Ferguson, Colt 59 59 0.395 190 46 75 15 2 5 41 109 0.574 12 9 15 2 0.440 7 3 11 13
Smith, Garrett 48 48 0.362 152 29 55 12 4 3 43 84 0.553 13 4 23 4 0.416 4 6 17 19
Schlemeyer, Stu 58 56 0.358 148 31 53 9 0 1 37 65 0.439 18 11 11 0 0.453 4 18 14 20
Ubbenga, Jon 59 59 0.351 191 58 67 13 1 7 53 103 0.539 23 14 15 5 0.448 4 2 15 19
Kohan, Zach 59 59 0.311 183 45 57 14 2 4 42 87 0.475 31 21 16 4 0.458 3 3 24 29
Farris, Jon 32 31 0.284 95 15 27 4 1 0 13 33 0.347 15 2 19 3 0.393 0 4 5 8
Steponovich, Nick 49 49 0.244 123 2 30 6 0 1 15 39 0.317 15 3 36 1 0.338 1 9 0 0
Daraban, Eric 55 55 0.232 168 36 39 3 2 1 26 49 0.292 26 14 30 3 0.373 4 7 15 19
Adamson, Freddie 46 23 0.229 70 16 16 4 0 0 14 20 0.286 17 3 17 2 0.400 0 4 4 4
Harrison, Tyler 35 27 0.200 75 8 15 2 0 0 9 17 0.227 11 8 20 3 0.362 0 5 1 4
Clabaugh, Steve 19 9 0.167 30 3 5 1 0 1 5 9 0.300 5 0 13 0 0.286 0 1 0 0
Coffman, Daniel 15 1 0.125 8 4 1 0 0 0 0 1 0.125 0 0 1 0 0.125 0 0 0 1
Malin, Joe 4 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
O'Brien, Darren 19 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Ganzer, Zac 12 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Holmes, Jason 14 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Jorn, Jake 10 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
O'Neill, Barrett 36 0 0.000 1 21 0 0 0 0 0 0 0.000 0 0 0 1 0.000 0 0 7 9
Wolfe, Matt 16 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Kalb, Luke 14 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
McSpadden, Jesse 22 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Reed, Zach 20 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 59 0.321 1640 386 527 97 18 35 344 765 0.466 203 96 240 28 0.420 29 64 175 214
Opponents: 59 0.256 1629 242 417 98 12 16 217 587 0.360 156 60 366 26 0.341 12 46 57 71

LOB - Team (394), Opp (391). IBB - Team (8), Opp (1). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Ubbenga, Jon 0.00 0 1 1 0 0 0 0 0 0.0 2 2 2 0 0 0 0 0 2 1.000 0 0 0 0 0
O'Brien, Darren 3.02 8 3 19 11 6 3 1 0 86.1 76 33 29 19 95 14 2 2 368 0.232 1 14 0 1 6
Jorn, Jake 3.06 6 0 10 8 3 1 0 0 53.0 42 23 18 16 43 10 2 1 230 0.216 5 11 0 2 6
Reed, Zach 3.58 5 1 21 6 1 0 0 2 55.1 57 27 22 13 38 16 2 2 248 0.265 5 16 1 1 3
McSpadden, Jesse 3.67 3 3 22 5 1 0 2 7 61.1 57 28 25 19 48 16 4 4 264 0.244 3 1 1 3 7
Wolfe, Matt 3.81 6 2 15 9 2 1 1 1 52.0 44 28 22 20 36 8 0 4 226 0.224 2 3 0 0 7
Kalb, Luke 4.77 5 5 14 9 3 0 0 0 54.2 65 31 29 22 52 12 1 1 254 0.289 4 3 0 1 3
Ganzer, Zac 9.15 3 0 12 3 0 0 0 0 19.2 23 22 20 13 29 4 1 0 101 0.299 4 5 0 0 6
Holmes, Jason 9.47 5 3 14 8 1 0 0 0 38.0 47 41 40 30 24 16 0 2 194 0.322 9 5 4 4 8
Malin, Joe 13.50 0 0 3 0 0 0 0 0 2.2 4 6 4 4 1 2 0 0 19 0.308 0 2 0 0 0

Total: 4.49 41 18 59 17 5 4 10 423.0 417 241 211 156 366 98 12 16 1906 0.256 33 60 6 12 46
Opponents: 7.30 18 41 59 16 1 2 0 416.2 527 386 338 203 240 97 18 35 2032 0.321 36 96 5 29 64


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Holmes, Jason 14 8 6 1 5 0 1.000 3 0 0 0 0.000 0 0 0
Clabaugh, Steve 19 9 34 30 4 0 1.000 3 0 0 0 0.000 0 0 0
Malin, Joe 4 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Adamson, Freddie 46 23 51 50 1 0 1.000 6 0 0 0 0.000 0 0 0
Coffman, Daniel 15 1 15 12 3 0 1.000 0 0 2 0 1.000 0 0 0
O'Neill, Barrett 36 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Steponovich, Nick 49 49 317 292 21 4 0.987 0 0 40 10 0.800 11 3 0
Harrison, Tyler 35 27 75 71 3 1 0.987 0 0 14 2 0.875 4 0 0
Strack, Jeremy 56 56 116 107 7 2 0.983 0 0 0 0 0.000 0 0 0
Farris, Jon 32 31 185 166 15 4 0.978 6 0 0 0 0.000 0 0 0
Smith, Garrett 48 48 274 219 48 7 0.974 20 0 0 0 0.000 0 0 0
Ubbenga, Jon 59 59 221 77 134 10 0.955 22 0 0 0 0.000 0 0 0
O'Brien, Darren 19 11 19 4 14 1 0.947 4 0 0 0 0.000 0 0 0
McSpadden, Jesse 22 5 18 5 12 1 0.944 0 0 0 0 0.000 0 0 0
Kohan, Zach 59 59 157 36 110 11 0.930 4 0 0 0 0.000 0 0 0
Ferguson, Colt 59 59 99 92 0 7 0.929 0 0 0 0 0.000 0 0 0
Jorn, Jake 10 8 14 2 11 1 0.929 3 0 0 0 0.000 0 0 0
Daraban, Eric 55 55 62 55 2 5 0.919 0 0 0 0 0.000 0 0 0
Schlemeyer, Stu 58 56 102 46 44 12 0.882 6 0 0 0 0.000 0 0 0
Reed, Zach 20 6 16 1 12 3 0.813 0 0 0 0 0.000 0 0 0
Wolfe, Matt 16 9 22 2 15 5 0.773 3 0 0 0 0.000 0 0 0
Kalb, Luke 14 9 10 0 6 4 0.600 1 0 0 0 0.000 0 0 0
Ganzer, Zac 12 3 6 0 3 3 0.500 0 0 0 0 0.000 0 0 0

Total: 59 1821 1269 471 81 0.956 26 0 56 12 0.824 15 3 0
Opponents: 59 1972 1250 594 128 0.935 1 0 170 38 0.817 28 0 0


DakStats by Daktronics Inc. Brookings, SD