Baker University at William Jewell (Game 2)
4/11/2009 Liberty, MO (Polly Grant Field)


Baker University (14-21, 11-15) William Jewell (31-10, 19-7)
Player AB R H RBI BB SO PO A
Hannon, Andrew RF 4 0 0 0 0 0 2 0
Stewart, Steven 2B 4 0 2 2 0 1 3 0
Moomau, Dustin CF 3 0 0 0 1 2 1 0
Truitt, Brandon DH 2 1 2 0 0 0 0 0
Griffin, Chad 1B 3 0 1 1 0 0 6 0
    Knoll, Travis PR 0 0 0 0 0 0 0 0
Hall-Woodruff, Zandy 3B 2 0 0 0 1 0 1 5
Eubanks, Tad C 2 0 0 0 2 0 2 2
    Wright, Jeremy PR 0 0 0 0 0 0 0 0
Peterson, Nick SS 2 1 1 0 2 1 1 3
Highfill, Ryan LF 3 1 1 0 0 0 1 0
Wheelock, P 0 0 0 0 0 0 1 1
    Apgar, Danny P 0 0 0 0 0 0 0 0
Total: 25 3 7 3 6 4 18 11
Player AB R H RBI BB SO PO A
Farris, Jon 2B 2 0 0 0 0 0 2 6
Schlemeyer, Stu LF 3 1 2 1 1 0 0 0
Ubbenga, Jon SS 4 0 0 0 0 0 1 3
Basham, Nick 1B 3 1 1 0 1 0 9 0
Burks, Blake CF 3 1 2 3 0 0 1 0
Summers, Joe DH 1 1 1 0 2 0 0 0
Adamson, Freddie RF 2 0 1 0 1 0 1 0
Wampler, Kyle 3B 2 0 0 0 1 0 3 2
Harrison, Tyler C 2 0 0 0 0 2 4 0
    Gaboury, Joe PR 0 1 0 0 0 0 0 0
Warren, Colin P 0 0 0 0 0 0 0 2
    Johnson, Steve P 0 0 0 0 0 0 0 0
    McClanahan, Michael P 0 0 0 0 0 0 0 0
Total: 22 5 7 4 6 2 21 13


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Baker University 0 0 0 2 1 0 0 - 3 7 0
William Jewell 0 2 2 1 0 0 x - 5 7 0


E-
DP- BAKE(0): ; WJC(1): Farris,Wampler,Basham LEFT- BAKE(12): Eubanks,Truitt(3),Griffin,Hall-Woodruff(2),Stewart,Highfill,Knoll,Moomau(2); WJC(8): Farris,Summers,Schlemeyer,Ubbenga,Adamson(2),Burks,Gaboury
2B- Schlemeyer, Adamson, Burks, Griffin 3B-
HR- Burks
SB- Stewart, Wright CS- Wampler, Basham
SH- Farris, Highfill SF-


Baker University IP H R ER BB SO AB FO GO NP
Wheelock, 5.0 7 5 5 5 1 19 3 6 93
Apgar, Danny 1.0 0 0 0 1 1 3 1 0 18
Total: 6.0 7 5 5 6 2 22 4 6 111
William Jewell IP H R ER BB SO AB FO GO NP
Warren, Colin 4.0 6 3 3 4 2 16 1 3 102
Johnson, Steve 1.0 0 0 0 0 1 3 0 1 7
McClanahan, Michael 2.0 1 0 0 2 1 6 0 3 26
Total: 7.0 7 3 3 6 4 25 1 7 135


Winner- Warren, Colin (2-0) Loser- Wheelock, Save- McClanahan, Michael (1)
WP- Warren(2) PB- Harrison, Eubanks BK-
HBP- Warren(4), Apgar, Wheelock
U- T- 02:10 A- 0
DakStats by Daktronics Inc. Brookings, SD