Benedictine at William Jewell (Game 1)
3/30/2009 Liberty, MO (Polly Grant Field)


Benedictine ( ) William Jewell (20-8)
Player AB R H RBI BB SO PO A
Richards, Patrick C 3 0 2 0 1 1 2 2
Marx, Michael SS 4 1 3 1 0 0 1 5
Moore, Mackenzie DH 4 1 1 2 0 3 0 0
McClafferty, Jeff 1B 4 0 0 0 0 1 9 1
Moore, Bryan 2B 4 0 0 0 0 1 0 1
Thompson, Alex RF 3 1 1 1 0 1 1 0
Medina, Bobby LF 3 0 0 0 0 0 1 0
Good, Sean 3B 2 0 0 0 1 1 1 1
Gibson, Ryan CF 2 1 1 0 0 1 2 0
Poland, Bryan P 0 0 0 0 0 0 1 3
Total: 29 4 8 4 2 9 18 13
Player AB R H RBI BB SO PO A
Farris, Jon 2B 3 1 0 0 1 0 1 2
Basham, Nick 1B 3 2 1 1 1 1 8 0
Ubbenga, Jon SS 3 2 2 3 0 0 0 4
Ferguson, Colt RF 3 0 2 1 0 0 3 0
Schlemeyer, Stu LF 2 0 0 0 0 0 0 0
Burks, Blake CF 3 0 1 0 0 0 0 0
Summers, Joe DH 3 0 1 0 0 1 0 0
Wampler, Kyle 3B 3 0 1 0 0 0 0 0
Steponovich, Nick C 2 0 0 0 1 0 9 0
    Gaboury, Joe PR 0 0 0 0 0 0 0 0
Malin, Joe P 0 0 0 0 0 0 0 1
    O'Brien, Darren P 0 0 0 0 0 0 0 0
    Kraft, Jacob P 0 0 0 0 0 0 0 0
Total: 25 5 8 5 3 2 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Benedictine 0 1 1 0 0 0 2 - 4 8 1
William Jewell 3 0 2 0 0 0 x - 5 8 3


E- Basham(3), Good
DP- BC(0): ; WJC(0): LEFT- BC(7): Gibson,Good,Marx(2),Richards(3); WJC(6): Farris(2),Summers,Steponovich,Burks,Ferguson
2B- Ubbenga, Ferguson 3B- Basham
HR- Ubbenga, Moore, Thompson
SB- Burks, Gibson, Richards(2) CS-
SH- Schlemeyer SF-


Benedictine IP H R ER BB SO AB FO GO NP
Poland, Bryan 6.0 8 5 5 3 2 25 4 8 95
Total: 6.0 8 5 5 3 2 25 4 8 95
William Jewell IP H R ER BB SO AB FO GO NP
Malin, Joe 4.0 6 2 2 1 5 18 3 4 71
O'Brien, Darren 2.1 1 1 1 1 4 8 2 1 34
Kraft, Jacob 0.2 1 1 1 0 0 3 0 2 8
Total: 7.0 8 4 4 2 9 29 5 7 113


Winner- Malin, Joe Loser- Poland, Bryan Save- Kraft, Jacob
WP- PB- Richards BK-
HBP- Malin
U- T- 01:40 A- 0
DakStats by Daktronics Inc. Brookings, SD