William Jewell at Benedictine (Game 1)
4/26/2009


William Jewell (40-14,28-11) Benedictine ( )
Player AB R H RBI BB SO PO A
Farris, Jon 2B 3 0 2 0 0 0 1 0
Schlemeyer, Stu DH 2 0 1 0 0 0 0 0
Ubbenga, Jon SS 1 0 0 0 0 0 0 0
    Smith, David SS 1 0 0 0 0 0 0 1
Basham, Nick 1B 1 1 0 0 0 0 6 0
    Harris, Tyler P 1 0 0 0 0 1 0 0
Burks, Blake CF 2 0 0 0 0 0 0 0
Summers, Joe 3B 2 1 0 0 0 0 0 2
Ferguson, Colt RF 1 0 0 1 0 0 0 0
Adamson, Freddie LF 2 0 1 1 0 1 0 0
Steponovich, Nick C 2 0 1 0 0 0 4 0
    O'Neill, Barrett PR 0 0 0 0 0 0 0 0
Jorn, Jake P 0 0 0 0 0 0 0 0
    McClanahan, Michael P 0 0 0 0 0 0 1 1
Total: 18 2 5 2 0 2 12 4
Player AB R H RBI BB SO PO A
Richards, Patrick C 2 0 1 1 1 0 2 0
    Wachter, Kenny PR 0 0 0 0 0 0 0 0
Moore, Bryan SS 3 2 2 3 1 1 1 2
McClafferty, Jeff 1B 4 1 1 0 0 1 6 2
Medina, Bobby LF 2 1 1 0 1 0 0 0
Marx, Michael 2B 3 1 1 1 1 1 3 5
Moore, Mackenzie DH 2 1 0 1 1 0 0 0
Ahern, Sam CF 1 1 0 0 1 1 1 0
Gibson, Ryan RF 3 3 2 1 0 0 0 0
Good, Sean 3B 2 3 2 5 1 0 1 0
Poland, Bryan P 0 0 0 0 0 0 1 0
Total: 22 13 10 12 7 4 15 9


Score by Innings   1  2  3   4  5  -   R  H  E
William Jewell 0 0 0 2 0 - 2 5 2
Benedictine 7 0 4 2 x - 13 10 1


E- Summers, Smith, Moore
DP- WJC(1): McClanahan,Basham; BC(1): Marx,McClafferty,Moore LEFT- WJC(5): Farris(2),Schlemeyer,Adamson,Smith; BC(7): McClafferty,Medina(2),Moore,Moore,Richards,Wachter
2B- Good, McClafferty 3B-
HR- Good, Moore
SB- Medina, Moore CS-
SH- Schlemeyer, Richards SF- Ferguson


William Jewell IP H R ER BB SO AB FO GO NP
Jorn, Jake 0.2 3 7 7 3 0 5 0 0 29
McClanahan, Michael 2.1 6 4 4 1 2 13 0 2 49
Basham, Nick 0.1 1 2 2 1 0 2 0 0 17
Harris, Tyler 0.2 0 0 0 2 2 2 0 0 17
Total: 4.0 10 13 13 7 4 22 0 2 112
Benedictine IP H R ER BB SO AB FO GO NP
Poland, Bryan 5.0 5 2 1 0 2 18 0 5 66
Total: 5.0 5 2 1 0 2 18 0 5 66


Winner- Poland, Bryan Loser- Jorn, Jake Save-
WP- Jorn PB- Steponovich BK-
HBP- Jorn, Basham, Poland(2)
U- T- 01:38 A- 0
DakStats by Daktronics Inc. Brookings, SD