Central Methodist Univ at William Jewell (Game 2)
3/31/2009 Liberty, MO ( Polly Grant Field)


Central Methodist Univ ( ) William Jewell (23-8)
Player AB R H RBI BB SO PO A
Ruiz, Jose LF 2 1 1 0 1 1 0 0
Henton, Matt CF 3 1 1 1 0 1 2 0
Cobb, Landry 3B 3 1 0 0 0 0 1 1
Middendorf, Jeremy DH 2 0 1 2 0 0 0 0
White, Taylor 1B 3 0 0 0 0 0 8 1
Brown, Thomas 2B 3 0 1 0 0 0 3 1
Martinez, Carlos C 3 0 0 0 0 0 2 1
Martin, Dan RF 1 0 0 0 1 1 1 0
    Biggs, Caleb PH 1 0 0 0 0 0 0 0
Hulbert, Zach SS 2 0 0 0 0 2 1 3
Davis, Dominique P 0 0 0 0 0 0 0 0
    Eggert, Andrew P 0 0 0 0 0 0 0 1
    Dittrich, Charles P 0 0 0 0 0 0 0 1
    Johnson-Sparrman, Ryan P 0 0 0 0 0 0 0 1
    Hampson, James P 0 0 0 0 0 0 0 0
Total: 23 3 4 3 2 5 18 10
Player AB R H RBI BB SO PO A
Farris, Jon 2B 3 1 2 1 0 1 5 5
Schlemeyer, Stu LF 3 1 2 2 0 0 0 0
Ubbenga, Jon SS 3 0 2 2 0 0 0 3
Ferguson, Colt RF 4 0 1 0 0 0 1 0
Gaboury, Joe DH 3 0 0 0 0 1 0 0
Basham, Nick 1B 0 1 0 0 0 0 3 0
    Adamson, Freddie 1B 2 1 1 0 0 0 7 0
Wampler, Kyle 3B 3 0 0 1 0 0 0 1
Burks, Blake CF 3 1 2 0 0 0 0 0
Harrison, Tyler C 2 0 1 1 1 0 5 3
    O'Neill, Barrett PR 0 2 0 0 0 0 0 0
Johnson, Steve P 0 0 0 0 0 0 0 0
Total: 26 7 11 7 1 2 21 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Central Methodist Univ 0 0 3 0 0 0 0 0 0 - 3 4 2
William Jewell 0 1 1 3 0 2 0 0 x - 7 11 1


E- Wampler, Davis(2)
DP- CMU(1): Eggert,Hulbert,White,Brown,Davis; WJC(1): Farris,Ubbenga,Basham LEFT- CMU(2): Middendorf,Brown; WJC(6): Farris,Schlemeyer,Ubbenga(2),Burks,Ferguson
2B- Ubbenga, Ruiz, Middendorf 3B- Farris
HR-
SB- Schlemeyer, Burks, Basham(2) CS- Ubbenga, Martin
SH- Farris, Schlemeyer SF-


Central Methodist Univ IP H R ER BB SO AB FO GO NP
Davis, Dominique 2.1 4 2 2 0 2 11 2 1 49
Eggert, Andrew 1.2 5 3 3 0 0 9 1 3 28
Dittrich, Charles 1.0 0 0 0 0 0 3 0 1 15
Johnson-Sparrman, Ryan 0.2 2 2 2 1 0 2 0 0 17
Hampson, James 0.1 0 0 0 0 0 1 0 0 1
Total: 6.0 11 7 7 1 2 26 3 5 110
William Jewell IP H R ER BB SO AB FO GO NP
Johnson, Steve 7.0 4 3 2 2 5 23 1 7 82
Total: 7.0 4 3 2 2 5 23 1 7 82


Winner- Johnson, Steve Loser- Eggert, Andrew Save-
WP- Eggert PB- BK-
HBP- Johnson, Eggert, Davis
U- T- 02:04 A- 132
DakStats by Daktronics Inc. Brookings, SD