William Jewell at Evangel (Game 1)
3/21/2009 Springfield, MO (Crusader Field)


William Jewell (17-7) Evangel (11-11)
Player AB R H RBI BB SO PO A
Farris, Jon 2B 2 1 0 0 1 1 1 2
    Smith, David 2B 1 0 0 0 0 1 1 1
Basham, Nick 1B 3 1 2 0 0 1 6 0
Ubbenga, Jon SS 3 1 1 0 0 1 0 5
Schlemeyer, Stu LF 2 1 1 3 0 1 1 0
Ferguson, Colt DH 3 0 1 0 0 0 0 0
Adamson, Freddie RF 4 0 0 1 0 2 0 0
Burks, Blake CF 3 0 1 0 0 1 3 0
    O'Neill, Barrett CF 0 0 0 0 0 0 0 0
Wampler, Kyle 3B 2 0 0 0 0 0 1 0
    Summers, Joe 3B 1 0 0 0 0 1 0 0
Steponovich, Nick C 2 0 0 0 0 1 5 0
    Harrison, Tyler C 1 0 0 0 0 0 0 0
Kalb, Luke P 0 0 0 0 0 0 0 0
    Kraft, Jacob P 0 0 0 0 0 0 0 0
    Warren, Colin P 0 0 0 0 0 0 0 0
Total: 27 4 6 4 1 10 18 8
Player AB R H RBI BB SO PO A
Osner, Eric LF 4 0 0 2 0 0 2 0
Cruise, Jason 2B 4 1 2 1 1 1 0 2
Farmer, Zach SS 4 2 2 0 0 0 1 2
Johnson, Zach DH 4 1 2 2 0 1 0 0
    Leingang, Andy SS 0 0 0 0 0 0 0 0
Tollenaar, John C 3 0 1 0 1 1 8 1
    Rickman, Andrew PR 0 1 0 0 0 0 0 0
Reed, Phil 1B 3 2 2 1 1 0 8 0
Julian, Daniel 3B 3 3 2 2 1 1 0 1
Miller, Stephen RF 4 2 2 2 0 0 0 0
Scott, Brandon CF 4 1 3 2 0 0 2 0
Penley, Craig P 0 0 0 0 0 0 0 2
Total: 33 13 16 12 4 4 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
William Jewell 1 0 3 0 0 0 0 - 4 6 2
Evangel 0 3 7 1 2 0 x - 13 16 0


E- Wampler, Kalb
DP- WJC(1): Ubbenga,Smith,Basham; EVAN(0): LEFT- WJC(3): Burks,Basham,Ferguson; EVAN(8): Rickman,Farmer,Scott(3),Cruise,Miller,Johnson
2B- Burks, Farmer, Reed, Johnson 3B- Miller
HR-
SB- Schlemeyer, Scott(2) CS-
SH- SF- Schlemeyer, Osner


William Jewell IP H R ER BB SO AB FO GO NP
Kalb, Luke 2.1 9 8 7 1 2 16 1 2 55
Kraft, Jacob 0.2 3 2 2 1 0 5 0 1 29
Warren, Colin 3.0 4 3 3 2 2 12 1 2 46
Total: 6.0 16 13 12 4 4 33 2 5 130
Evangel IP H R ER BB SO AB FO GO NP
Penley, Craig 6.0 6 4 4 1 8 24 1 7 91
Farmer, Zach 1.0 0 0 0 0 2 3 1 0 22
Total: 7.0 6 4 4 1 10 27 2 7 113


Winner- Penley, Craig Loser- Kalb, Luke Save-
WP- PB- BK- Warren
HBP- Warren
U- T- 02:22 A- 0
DakStats by Daktronics Inc. Brookings, SD