William Jewell at Evangel
3/21/2009 Springfield, MO (Crusader Field)


William Jewell (18-7) Evangel (14-15)
Player AB R H RBI BB SO PO A
Farris, Jon 2B 3 1 1 0 2 1 2 3
Basham, Nick 1B 3 1 1 2 1 1 9 0
Ubbenga, Jon SS 3 1 0 0 1 1 0 6
Schlemeyer, Stu LF 3 1 1 0 1 0 1 0
Ferguson, Colt RF 4 2 2 3 0 0 1 0
Burks, Blake CF 3 0 2 1 1 0 3 0
Summers, Joe 3B 3 0 2 0 0 0 0 1
    Gaboury, Joe PR 0 0 0 0 0 0 0 0
    Wampler, Kyle PH 1 0 1 0 0 0 2 0
Adamson, Freddie DH 3 0 1 0 0 1 0 0
Steponovich, Nick C 3 0 1 0 0 2 3 0
    Harrison, Tyler PH 1 0 0 0 0 0 0 0
    O'Neill, Barrett PR 0 1 0 0 0 0 0 0
Wolfe, Matt P 0 0 0 0 0 0 0 0
Total: 30 7 12 6 6 6 21 10
Player AB R H RBI BB SO PO A
Osner, Eric LF 3 2 1 0 0 0 1 1
Cruise, Jason 2B 4 1 2 0 0 0 5 0
Farmer, Zach SS 4 0 1 1 0 0 1 3
Johnson, Zach DH 4 0 2 2 0 0 0 0
Tollenaar, John C 4 0 1 0 0 2 7 1
Reed, Phil 1B 3 0 0 0 0 0 4 1
Julian, Daniel 3B 3 0 0 0 0 1 1 1
Miller, Stephen RF 3 0 1 0 0 0 2 1
Scott, Brandon CF 3 0 1 0 0 0 0 0
Pfeifer, Andy P 0 0 0 0 0 0 0 2
    Shaw, Jake P 0 0 0 0 0 0 0 0
    Staudt, Casey P 0 0 0 0 0 0 0 0
Total: 31 3 9 3 0 3 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
William Jewell 0 0 0 1 0 6 0 - 7 12 2
Evangel 2 0 0 0 0 0 1 - 3 9 1


E- Ubbenga, Burks, Farmer
DP- WJC(1): Farris,Ubbenga,Wolfe,Basham; EVAN(1): Cruise,Miller LEFT- WJC(9): Farris,Summers(2),Adamson,Burks(2),Wampler,Basham,Ferguson; EVAN(8): Farmer(2),Cruise,Tollenaar,Miller,Johnson(3)
2B- Summers, Basham, Ferguson, Miller, Johnson 3B-
HR- Ferguson
SB- Ferguson, Johnson CS- Burks
SH- Adamson SF-


William Jewell IP H R ER BB SO AB FO GO NP
Wolfe, Matt 7.0 9 3 3 0 3 31 3 8 114
Total: 7.0 9 3 3 0 3 31 3 8 114
Evangel IP H R ER BB SO AB FO GO NP
Pfeifer, Andy 5.2 9 5 5 4 6 25 1 3 117
Shaw, Jake 0.0 1 2 2 2 0 1 0 0 18
Staudt, Casey 1.1 2 0 0 0 0 4 1 0 16
Total: 7.0 12 7 7 6 6 30 2 3 151


Winner- Wolfe, Matt Loser- Pfeifer, Andy Save-
WP- Pfeifer(3) PB- Tollenaar(2) BK-
HBP- Wolfe
U- T- 02:22 A- 0
DakStats by Daktronics Inc. Brookings, SD