William Jewell at Lindenwood (Game 2)
3/17/2009 St. Charles, MO (Lion Stadium)


William Jewell (15-6) Lindenwood (12-1)
Player AB R H RBI BB SO PO A
Farris, Jon 2B 3 1 2 0 0 0 2 2
Basham, Nick 1B 4 1 1 2 0 0 4 1
Ubbenga, Jon SS 3 0 2 1 1 0 1 2
    Burks, Blake PR 0 0 0 0 0 0 0 0
Schlemeyer, Stu LF 4 0 2 0 0 0 2 0
Ferguson, Colt RF 2 0 0 0 0 0 0 0
Adamson, Freddie CF 3 0 0 0 0 1 3 0
Summers, Joe DH 3 0 1 0 0 0 0 0
    Gaboury, Joe PR 0 0 0 0 0 0 0 0
Steponovich, Nick C 2 0 0 0 0 0 5 0
    O'Neill, Barrett PR 0 0 0 0 0 0 0 0
Wampler, Kyle 3B 3 1 2 0 0 0 0 1
Jorn, Jake P 0 0 0 0 0 0 0 0
    Kraft, Jacob P 0 0 0 0 0 0 1 1
Total: 27 3 10 3 1 1 18 7
Player AB R H RBI BB SO PO A
Cunningham, Sean LF 1 2 0 0 1 1 3 0
    Noriega, Ruben LF 0 0 0 0 0 0 0 0
Ruiz, Mark 3B 4 0 2 2 0 0 0 3
Newton, Brandon 2B 3 1 1 1 1 0 2 3
Corpus, Frank RF 4 0 0 0 0 1 0 0
    Bancroft, Chris RF 0 0 0 0 0 0 0 0
Chavez, Zane C 1 0 0 0 2 0 1 2
    Bennett, Allan PR 0 0 0 0 0 0 0 0
Parson, Mike 1B 3 0 1 1 0 0 8 2
Crouthamel, Colin DH 2 0 0 0 0 1 0 0
Harris, Dan CF 2 0 0 0 0 2 2 0
    Lamar, Justin PH 0 0 0 0 1 0 0 0
Rodriguez, Cristobal SS 3 1 1 0 0 0 3 2
Serrato, Randy P 0 0 0 0 0 0 1 0
    O'Connell, Drew P 0 0 0 0 0 0 1 1
    Mohr, Steve P 0 0 0 0 0 0 0 2
Total: 23 4 5 4 5 5 21 15


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
William Jewell 0 0 3 0 0 0 0 - 3 10 2
Lindenwood 2 1 0 1 0 0 x - 4 5 0


E- Jorn, Basham
DP- WJC(1): Farris,Ubbenga,Basham; LNWD(1): Rodriguez,Parson,Newton LEFT- WJC(7): Schlemeyer(3),Ubbenga,Wampler,O'Neill,Ferguson; LNWD(9): Rodriguez,Lamar,Bennett,Cunningham,Crouthamel(2),Ruiz(2),Newton
2B- Ubbenga, Basham, Ruiz, Newton 3B-
HR-
SB- Cunningham CS- Burks, Gaboury
SH- SF-


William Jewell IP H R ER BB SO AB FO GO NP
Jorn, Jake 5.0 5 4 4 4 4 19 3 2 95
Kraft, Jacob 1.0 0 0 0 1 1 4 0 2 17
Total: 6.0 5 4 4 5 5 23 3 4 112
Lindenwood IP H R ER BB SO AB FO GO NP
Serrato, Randy 4.0 6 3 3 0 1 17 2 5 46
O'Connell, Drew 2.0 2 0 0 0 0 7 2 3 26
Mohr, Steve 1.0 2 0 0 1 0 3 0 0 14
Total: 7.0 10 3 3 1 1 27 4 8 86


Winner- O'Connell, Drew Loser- Jorn, Jake Save- Mohr, Steve
WP- Jorn PB- BK-
HBP- Jorn(3), Serrato(2), O'Connell
U- T- 02:30 A- 0
DakStats by Daktronics Inc. Brookings, SD