Ottawa University at William Jewell (Game 1)
3/10/2009 Libety, MO ( Polly Grant Field)


Ottawa University ( 2-18) William Jewell (11-3)
Player AB R H RBI BB SO PO A
Bish, Tyler 2B 3 1 2 1 0 0 3 0
Sturm, Josh 1B 2 1 1 0 1 0 3 1
    Jarboe, Matt 1B 1 0 0 0 0 1 1 1
Hurla, Tony RF 2 1 1 0 0 0 0 1
    Peterson, Myles RF 0 0 0 0 0 0 0 0
Radtke, Nate CF 2 1 1 0 0 1 1 0
    McDonald, Tyler CF 1 0 0 0 0 0 0 0
Vielhauer, Mitch SS 2 2 2 2 0 0 1 1
McManemin, Mike DH 2 0 1 2 0 1 0 0
Engle, Sam LF 2 0 1 0 0 1 0 0
    Smith, DJ LF 1 0 0 0 0 1 0 0
Cecil, Byron 3B 1 0 0 0 1 0 0 1
    Pursley, Ronnie 3B 1 0 0 0 0 0 0 0
Brownlow, Matt C 2 0 0 1 0 1 2 0
    Winfrey, Brett C 1 1 0 0 0 0 0 0
Elowitz, Joe P 0 0 0 0 0 0 0 2
    Beers, Jason P 0 0 0 0 0 0 0 0
    Wissel, Taylor P 0 0 0 0 0 0 1 0
Total: 23 7 9 6 2 6 12 7
Player AB R H RBI BB SO PO A
Farris, Jon 2B 3 2 2 2 0 0 1 0
    Summers, Joe 2B 3 1 1 0 0 0 0 2
Basham, Nick 1B 3 2 2 1 1 0 1 0
    Harrison, Tyler PH 1 0 0 0 0 0 1 0
Ubbenga, Jon SS 4 2 2 1 1 0 2 1
Schlemeyer, Stu LF 2 2 2 4 1 0 0 0
    Hinzpeter, Dan PH 0 2 0 0 1 0 0 0
Ferguson, Colt RF 3 2 0 2 0 0 0 0
    O'Neill, Barrett RF 1 1 1 2 1 0 1 0
Wampler, Kyle 3B 3 5 2 4 1 0 0 1
Steponovich, Nick C 3 0 3 0 0 0 3 0
    Burks, Blake PR 0 4 0 0 0 0 0 0
    Garrison, Phillip C 1 0 1 1 0 0 3 0
Adamson, Freddie CF 3 3 2 5 0 0 3 0
    Shaw, Kaleb PH 1 0 1 2 0 0 0 0
Gaboury, Joe DH 3 3 2 2 0 0 0 0
Johnson, Steve P 0 0 0 0 0 0 0 0
    Warren, Colin P 0 0 0 0 0 0 0 0
Total: 34 29 21 26 6 0 15 4


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Ottawa University 3 1 2 0 1 0 0 - 7 9 5
William Jewell 9 7 10 3 0 0 x - 29 21 1


E- Warren, Bish, Brownlow, Engle, Sturm, Vielhauer
DP- OTT(0): ; WJC(0): LEFT- OTT(7): Bish(2),Cecil,Engle,Hurla,McDonald,McManemin; WJC(5): Schlemeyer,Garrison,Gaboury(2),Shaw
2B- Farris, Steponovich(3), Ubbenga, Adamson, Wampler, O'Neill, Bish, Hurla, McManemin, Radtke 3B- Farris, Schlemeyer, Garrison, Bish, Vielhauer
HR-
SB- Schlemeyer(2), Burks, Wampler, Gaboury, Ferguson, McDonald CS- Ubbenga
SH- SF- Brownlow, McManemin


Ottawa University IP H R ER BB SO AB FO GO NP
Elowitz, Joe 1.1 10 16 16 4 0 14 0 2 84
Beers, Jason 1.2 9 13 13 1 0 15 4 0 51
Wissel, Taylor 1.0 2 0 0 1 0 5 0 1 31
Total: 4.0 21 29 29 6 0 34 4 3 166
William Jewell IP H R ER BB SO AB FO GO NP
Johnson, Steve 3.0 8 6 6 2 3 15 1 1 64
Warren, Colin 2.0 1 1 1 0 3 8 0 1 28
Total: 5.0 9 7 7 2 6 23 1 2 92


Winner- Johnson, Steve Loser- Elowitz, Joe Save-
WP- Beers, Elowitz(5) PB- Steponovich, Garrison, Brownlow, Winfrey(2) BK-
HBP- Warren, Johnson, Beers(2), Elowitz(2), Wissel(2)
U- T- 02:30 A- 23146
DakStats by Daktronics Inc. Brookings, SD