Ottawa University at William Jewell
3/10/2009


Ottawa University ( 2-19) William Jewell ( 12-3)
Player AB R H RBI BB SO PO A
Villotti, Johnny 2B 3 0 2 1 0 0 0 0
Peterson, Myles RF 3 1 0 0 0 0 0 0
McDonald, Tyler CF 3 1 0 0 0 0 0 0
McManemin, Mike 1B 1 0 0 0 0 0 6 0
    Beers, Jason 3B 1 0 0 0 0 0 0 1
Bleich, Allan P 2 1 1 1 1 0 3 1
Pursley, Ronnie 3B 2 0 0 0 0 1 0 2
Brownlow, Matt SS 2 0 0 0 0 2 1 3
    Winfrey, Brett P 0 0 0 0 0 0 0 1
Summers, Markus C 2 1 0 0 0 2 2 0
Smith, DJ LF 0 0 0 0 0 0 0 0
Total: 19 4 3 2 1 5 12 8
Player AB R H RBI BB SO PO A
Burks, Blake CF 3 1 0 0 0 0 0 0
Wampler, Kyle 3B 4 2 1 1 0 0 0 2
Ubbenga, Jon SS 3 2 1 1 1 0 1 2
    Shaw, Kaleb PR 0 1 0 0 0 0 0 0
Adamson, Freddie 1B 3 3 2 1 1 0 9 0
Schlemeyer, Stu LF 3 3 3 4 0 0 0 0
Farris, Jon DH 1 1 0 1 1 0 0 0
Harrison, Tyler C 3 0 2 3 0 1 4 0
    Gaboury, Joe PR 0 1 0 0 0 0 0 0
Summers, Joe 2B 2 0 0 0 1 1 0 4
O'Neill, Barrett RF 2 0 1 0 0 0 0 0
Malin, Joe P 0 0 0 0 0 0 1 2
Total: 24 14 10 11 4 2 15 10


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Ottawa University 2 0 0 2 0 0 0 0 0 - 4 3 6
William Jewell 2 5 0 4 3 0 0 0 x - 14 10 1


E- Malin, Brownlow, McDonald(3), Villotti(2)
DP- OTT(0): ; WJC(0): LEFT- OTT(5): Bleich,McManemin,Smith(2),Villotti; WJC(6): Farris,Summers,Schlemeyer,Ubbenga,Gaboury,O'Neill
2B- Schlemeyer, Adamson, Wampler, Bleich 3B- Schlemeyer, Harrison
HR-
SB- Schlemeyer(2), Ubbenga, Adamson, Burks, Gaboury, Villotti CS-
SH- O'Neill, Pursley SF-


Ottawa University IP H R ER BB SO AB FO GO NP
Bleich, Allan 3.0 4 9 8 2 2 15 1 4 68
Pursley, Ronnie 0.1 4 2 2 1 0 5 0 1 24
Winfrey, Brett 0.2 2 3 3 1 0 4 0 2 16
Total: 4.0 10 14 13 4 2 24 1 7 108
William Jewell IP H R ER BB SO AB FO GO NP
Malin, Joe 5.0 3 4 3 1 5 19 1 8 79
Total: 5.0 3 4 3 1 5 19 1 8 79


Winner- Malin, Joe Loser- Bleich, Allan Save-
WP- Bleich PB- Harrison(3), Summers(3) BK-
HBP- Malin(3), Bleich(3)
U- T- 02:34 A- 0
DakStats by Daktronics Inc. Brookings, SD