William Jewell College at Baker University (Game 2)
4/4/2008


William Jewell College ( ) Baker Universtiy ( )
Player AB R H RBI BB SO PO A
Kohan, 3B 5 1 1 3 0 0 1 1
Strack, CF 5 1 3 0 0 0 2 0
Ubbenga, SS 5 0 0 2 0 0 0 3
Smith, 1B 5 1 1 0 0 2 7 0
Ferguson, RF 3 4 3 1 2 0 4 0
Schlemeyer, 2B 4 2 2 3 1 1 1 1
Farris, DH 3 0 1 0 1 1 0 0
Adamson, LF 3 1 0 3 1 1 1 0
Steponovich, C 2 2 1 0 1 0 5 2
McSpadden, P 0 0 0 0 0 0 0 0
Total: 35 12 12 12 6 5 21 7
Player AB R H RBI BB SO PO A
Peterson, Nick DH 4 0 1 0 0 0 0 0
Griffin, Dusty 2B 3 0 0 0 0 1 0 1
McCleary, Travis SS 3 1 3 0 0 0 0 3
Westerhouse, Aaron 1B 3 0 0 0 0 3 7 0
Moody, Christopher C 2 0 0 0 0 0 5 0
    Burchard, Marc C 1 0 0 0 0 0 1 0
Woodruff-Hall, Zandy 3B 3 0 1 1 0 0 0 2
King, Kyle RF 3 1 1 1 0 1 5 0
Highfill, Ryan LF 3 0 0 0 0 2 0 0
Wright, Jeremy CF 3 0 1 0 0 0 3 0
Burd, Nick P 0 0 0 0 0 0 0 0
    Bledsoe, Carter P 0 0 0 0 0 0 0 0
    Kaup, Joe P 0 0 0 0 0 0 0 0
    Jordan, Phillip P 0 0 0 0 0 0 0 0
Total: 28 2 7 2 0 7 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
William Jewell College 3 1 0 1 2 4 1 - 12 12 0
Baker University 0 0 0 0 1 1 0 - 2 7 4


E- Moody, McCleary(2), Westerhouse
DP- WJC(0): ; BU(0): LEFT- WJC(9): Farris,Steponovich,Schlemeyer,Adamson(2),Strack(2),Ferguson,Kohan; BU(5): McCleary(2),Peterson,Wright,Woodruff-Hall
2B- McCleary, Schlemeyer(2), Ferguson, Kohan 3B- McCleary(2), Strack
HR- King, Ferguson
SB- Farris, Steponovich, Ferguson(2), Kohan(2) CS-
SH- SF-


William Jewell College IP H R ER BB SO AB
McSpadden, 7.0 7 2 2 0 7 28
Total: 7.0 7 2 2 0 7 28
Baker University IP H R ER BB SO AB
Burd, Nick 1.0 6 4 4 1 0 9
Bledsoe, Carter 3.0 3 1 1 0 5 12
Kaup, Joe 1.2 2 6 6 5 0 8
Jordan, Phillip 1.1 1 1 1 0 0 6
Total: 7.0 12 12 12 6 5 35


Winner- McSpadden, Loser- Bledsoe, Carter Save-
WP- Kaup(2), Jordan PB- Moody BK-
HBP- Kaup
U- T- 00:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD