William Jewell College at Baker University (Game 1)
4/4/2008


William Jewell College ( ) Baker Universtiy ( )
Player AB R H RBI BB SO PO A
Kohan, 3B 4 0 2 0 0 0 0 1
Strack, CF 3 3 2 1 1 0 1 0
Ubbenga, SS 3 1 2 0 1 0 1 2
Smith, 1B 4 0 1 1 0 1 5 0
Ferguson, RF 4 0 2 2 0 0 2 0
Schlemeyer, 2B 3 0 0 0 0 0 3 1
Farris, DH 3 0 0 0 0 1 0 0
Adamson, LF 1 0 1 0 0 0 1 0
Steponovich, C 2 0 0 0 0 0 4 2
    Harrison, PH 1 0 0 0 0 1 0 0
Jorn, P 0 0 0 0 0 0 1 2
    Holmes, Jason P 0 0 0 0 0 0 0 0
    Reed, P 0 0 0 0 0 0 0 0
Total: 28 4 10 4 2 3 18 8
Player AB R H RBI BB SO PO A
Peterson, Nick DH 2 0 0 0 0 0 0 0
Griffin, Dusty 2B 3 1 1 0 1 0 2 0
McCleary, Travis SS 4 2 2 0 0 2 0 3
Westerhouse, Aaron 1B 3 2 3 2 0 0 9 0
Moody, Christopher C 4 0 2 2 0 1 4 0
    Hannon, Andrew PR 0 0 0 0 0 0 0 0
Woodruff-Hall, Zandy 3B 4 1 1 1 0 0 1 6
King, Kyle RF 2 1 1 0 1 1 4 0
Highfill, Ryan LF 2 1 2 2 0 0 0 0
Wright, Jeremy CF 3 0 1 1 0 0 1 0
Davin, Bryce P 0 0 0 0 0 0 0 0
    Bledsoe, Carter P 0 0 0 0 0 0 0 0
    Strnad, Mike P 0 0 0 0 0 0 0 0
Total: 27 8 13 8 2 4 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
William Jewell College 2 0 1 0 1 0 0 - 4 10 1
Baker University 1 0 2 0 5 0 x - 8 13 1


E- Highfill, Steponovich
DP- WJC(0): ; BU(0): LEFT- WJC(7): Smith,Ubbenga(2),Adamson,Ferguson(2),Kohan; BU(7): Griffin,Peterson,Westerhouse(2),Hannon,Highfill,King
2B- Moody(2) 3B- McCleary
HR- Strack
SB- Griffin(2), Highfill, Woodruff-Hall, Adamson, Strack, Kohan CS- Wright
SH- Peterson, Highfill, Adamson SF-


William Jewell College IP H R ER BB SO AB
Jorn, 4.0 6 3 3 1 3 16
Holmes, Jason 0.1 5 5 5 1 0 5
Reed, 1.2 2 0 0 0 1 6
Total: 6.0 13 8 8 2 4 27
Baker University IP H R ER BB SO AB
Davin, Bryce 5.0 8 4 3 2 1 20
Bledsoe, Carter 1.0 1 0 0 0 1 4
Strnad, Mike 1.0 1 0 0 0 1 4
Total: 7.0 10 4 3 2 3 28


Winner- Davin, Bryce Loser- Holmes, Jason Save-
WP- Holmes(2) PB- Moody, Steponovich BK-
HBP- Davin, Reed, Jorn
U- T- 00:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD