William Jewell at Avila
5/10/2008 St. Charles, MO (Lion Field)


William Jewell (41-18) Avila ( )
Player AB R H RBI BB SO PO A
Strack, Jeremy CF 4 1 2 0 1 0 2 0
Ubbenga, Jon SS 3 0 0 0 1 0 2 0
Kohan, Zach 3B 3 0 0 0 1 1 2 2
Ferguson, Colt RF 4 0 1 1 0 0 4 0
Schlemeyer, Stu 2B 3 1 0 0 1 0 2 1
Smith, Garrett DH 3 0 0 0 1 0 0 0
Farris, Jon 1B 4 0 2 1 0 2 4 0
Daraban, Eric LF 4 0 0 0 0 0 2 0
Steponovich, Nick C 3 0 0 0 0 2 6 0
    Coffman, Daniel C 0 0 0 0 0 0 0 0
    Adamson, Freddie PH 1 0 1 0 0 0 0 0
Wolfe, Matt P 0 0 0 0 0 0 0 0
    Jorn, Jake P 0 0 0 0 0 0 0 0
    Ganzer, Zac P 0 0 0 0 0 0 0 0
    Holmes, Jason P 0 0 0 0 0 0 0 0
    Malin, Joe P 0 0 0 0 0 0 0 1
Total: 32 2 6 2 5 5 24 4
Player AB R H RBI BB SO PO A
Woods, Jeff DH 5 2 2 4 1 2 0 0
Arbiso, Jeremy 2B 3 2 1 1 2 0 3 3
Davidson, Brad CF 4 3 0 0 2 1 6 0
Rodriguez, Adam RF 5 0 1 2 1 1 1 0
Menees, Eric 3B 3 1 1 2 3 0 0 3
Mowatt, Kyle 1B 6 2 3 2 0 0 10 0
Haley, Brandon C 4 0 1 0 0 1 3 2
    Prickett, Eric PR 0 0 0 0 0 0 0 0
Speer, Austin SS 4 2 2 1 1 1 1 1
Lizarraga, Neftali LF 2 1 0 1 2 1 3 0
Carey, Robert P 0 0 0 0 0 0 0 1
Total: 36 13 11 13 12 7 27 10


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
William Jewell 0 0 0 1 0 0 0 1 0 - 2 6 2
Avila 3 0 0 1 0 0 2 7 x - 13 11 1


E- Schlemeyer(2), Arbiso
DP- WJC(0): ; AU(1): Arbiso,Mowatt LEFT- WJC(8): Farris(2),Smith,Ubbenga,Adamson,Kohan,Strack,Ferguson; AU(14): Arbiso(2),Menees(3),Haley,Speer,Rodriguez(2),Woods,Prickett,Mowatt,Lizarraga(2)
2B- Ferguson, Menees, Haley, Rodriguez, Woods 3B-
HR-
SB- Ubbenga, Strack, Davidson, Menees, Speer(2), Woods, Lizarraga CS-
SH- Haley SF-


William Jewell IP H R ER BB SO AB FO GO NP
Wolfe, Matt 0.1 2 3 3 3 0 3 1 0 27
Jorn, Jake 5.2 4 1 1 2 7 22 7 2 99
Ganzer, Zac 0.1 2 2 2 1 0 2 0 0 12
Holmes, Jason 1.1 2 5 5 4 0 6 3 0 49
Malin, Joe 0.1 1 2 0 2 0 3 0 1 16
Total: 8.0 11 13 11 12 7 36 11 3 203
Avila IP H R ER BB SO AB FO GO NP
Carey, Robert 9.0 6 2 2 5 5 32 10 8 142
Total: 9.0 6 2 2 5 5 32 10 8 142


Winner- Carey, Robert Loser- Wolfe, Matt Save-
WP- Jorn(2), Wolfe PB- Steponovich(3) BK-
HBP- Jorn(2)
U- T- 03:31 A- 12875
DakStats by Daktronics Inc. Brookings, SD