William Jewell at Ozarks (Game 1)
2/29/2008 Point Lookout, MO (Bobcat Stadium)


William Jewell College (6-3) College of the Ozarks (0-1)
Player AB R H RBI BB SO PO A
Daraban, Eric LF 2 1 1 1 2 0 0 0
Strack, Jeremy CF 3 1 2 2 0 0 0 0
Kohan, Zach 3B 4 0 1 0 0 1 0 2
Ubbenga, Jon SS 3 1 1 1 1 0 0 3
Ferguson, Colt RF 3 2 1 0 1 0 4 0
Schlemeyer, Stu 2B 1 0 0 0 1 0 3 4
Clabaugh, Steve DH 2 1 2 2 1 0 0 0
Steponovich, Nick C 3 0 1 1 1 1 2 1
    O'Neill, Barrett PR 0 1 0 0 0 0 0 0
Adamson, Freddie 1B 3 1 0 1 0 1 10 0
Holmes, Jason P 0 0 0 0 0 0 0 0
    McSpadden, Jesse P 0 0 0 0 0 0 1 1
    Reed, Zach P 0 0 0 0 0 0 0 1
Total: 24 8 9 8 7 3 20 12
Player AB R H RBI BB SO PO A
Hampton, Chris LF 2 1 0 1 0 0 0 1
Harwell, Justin 2B 4 0 1 0 0 0 0 0
Carter, Nathan RF 3 1 0 0 1 0 3 0
Emerick, Ryne 1B 3 0 1 2 0 1 7 0
Stahl, Tyler 3B 2 0 0 0 0 0 3 2
Holt, Colty CF 3 1 0 0 0 0 1 0
Hefler, Casey C 2 0 1 1 1 0 3 2
    Howerton, Andrew PR 0 1 0 0 0 0 0 0
Limanen, Eric DH 3 1 1 0 0 0 0 0
Vannoy, Owen SS 1 0 0 0 1 1 2 1
Shamel, Brock P 0 0 0 0 0 0 0 2
    Thompson, Seth P 0 0 0 0 0 0 0 1
    Mitts, Andy P 0 0 0 0 0 0 0 2
Total: 23 5 4 4 3 2 19 11


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
William Jewell 0 5 0 1 2 0 0 0 - 8 9 1
Ozarks 2 0 0 0 2 1 0 0 - 5 4 1


E- Schlemeyer, Harwell
DP- WJC(1): Schlemeyer,Ubbenga,Adamson; CofO(0): LEFT- WJC(6): Schlemeyer,Kohan,Strack(2),O'Neill(2); CofO(4): Hefler,Vannoy,Harwell(2)
2B- 3B- Hefler
HR- Clabaugh
SB- Schlemeyer, Kohan, Strack(2), O'Neill, Holt CS- Daraban, Ubbenga
SH- Schlemeyer(2), Clabaugh, Vannoy SF- Hampton


William Jewell IP H R ER BB SO AB
Holmes, Jason 5.0 3 4 3 2 2 17
McSpadden, Jesse 1.0 0 0 0 1 0 3
Reed, Zach 0.2 1 1 1 0 0 3
Total: 6.2 4 5 4 3 2 23
Ozarks IP H R ER BB SO AB
Shamel, Brock 3.1 7 6 6 5 2 15
Thompson, Seth 1.0 1 2 2 1 0 3
Mitts, Andy 2.0 1 0 0 1 1 6
Total: 6.1 9 8 8 7 3 24


Winner- Holmes, Jason (3-0) Loser- Shamel, Brock (0-1) Save- McSpadden, Jesse (1)
WP- Holmes(2) PB- BK-
HBP- Reed, Holmes, Mitts
U- T- 02:26 A- 0
DakStats by Daktronics Inc. Brookings, SD