William Jewell at Ozarks (Game 2)
3/1/2008 Point Lookout, MO (Bobcat Stadium)


William Jewell College (7-5) College of the Ozarks (2-2)
Player AB R H RBI BB SO PO A
Daraban, Eric LF 2 0 1 0 1 1 2 0
Strack, Jeremy CF 3 0 0 0 1 0 2 0
Kohan, Zach 3B 2 1 0 0 1 1 0 2
Ubbenga, Jon SS 3 0 1 0 0 0 0 1
Harrison, Tyler DH 3 0 0 0 1 0 0 0
Ferguson, Colt RF 4 2 2 2 0 0 0 0
Schlemeyer, Stu 2B 2 1 2 1 1 0 1 1
Steponovich, Nick C 4 0 0 0 0 0 6 0
Clabaugh, Steve 1B 1 0 1 1 1 0 4 2
    Adamson, Freddie PH 1 0 0 0 0 1 0 0
O'Brien, Darren P 0 0 0 0 0 0 3 0
    McSpadden, Jesse P 0 0 0 0 0 0 0 0
Total: 25 4 7 4 6 3 18 6
Player AB R H RBI BB SO PO A
Hampton, Chris CF 3 0 1 2 0 0 3 0
Holt, Colty DH 4 1 2 1 0 2 0 0
Emerick, Ryne 1B 3 1 1 0 1 0 7 0
Stahl, Tyler 3B 2 0 1 1 0 1 1 1
Carter, Nathan RF 3 0 2 1 0 0 1 0
Oxenreider, Trent C 3 0 1 0 0 1 4 2
    Howerton, Andrew PR 0 0 0 0 0 0 0 0
Limanen, Eric LF 2 1 0 0 0 0 1 0
    Hefler, Casey PH 1 0 1 0 0 0 0 0
Harwell, Justin 2B 3 1 1 0 0 1 1 2
Vannoy, Owen SS 2 1 1 0 0 1 3 4
Goodgion, Luke P 0 0 0 0 0 0 0 1
    Mitts, Andy P 0 0 0 0 0 0 0 0
    Wierman, Guy P 0 0 0 0 0 0 0 0
Total: 26 5 11 5 1 6 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
William Jewell 0 0 0 1 0 2 1 - 4 7 0
Ozarks 1 0 0 0 2 2 x - 5 11 0


E-
DP- WJC(0): ; CofO(0): LEFT- WJC(10): Daraban(3),Schlemeyer,Kohan,Harrison,Strack,Clabaugh(2),Ferguson; CofO(7): Stahl,Howerton,Emerick,Holt,Hampton,Carter(2)
2B- Ubbenga, Stahl 3B-
HR- Schlemeyer, Ferguson
SB- Kohan, Holt CS- Schlemeyer, Ubbenga
SH- Schlemeyer, Vannoy, Hampton SF- Stahl


William Jewell IP H R ER BB SO AB
O'Brien, Darren 5.1 11 5 5 1 5 24
McSpadden, Jesse 0.2 0 0 0 0 1 2
Total: 6.0 11 5 5 1 6 26
Ozarks IP H R ER BB SO AB
Goodgion, Luke 4.0 3 1 1 6 2 13
Mitts, Andy 1.2 3 2 2 0 1 7
Wierman, Guy 1.1 1 1 1 0 0 5
Total: 7.0 7 4 4 6 3 25


Winner- Wierman, Guy Loser- O'Brien, Darren Save-
WP- Goodgion PB- BK-
HBP- Wierman(2), Mitts
U- T- 02:20 A- 0
DakStats by Daktronics Inc. Brookings, SD