William Jewell at Culver-Stockton (Game 2)
3/14/2008 Canton, MO (Nichols Field)


William Jewell College ( ) Culver-Stockton College ( )
Player AB R H RBI BB SO PO A
Daraban, Eric LF 4 0 1 1 0 1 0 0
Strack, Jeremy CF 4 0 0 0 0 1 1 0
Kohan, Zach 3B 3 0 0 0 0 0 0 0
Ubbenga, Jon SS 3 1 0 0 0 0 0 4
Smith, Garrett 1B 3 1 0 0 0 1 10 0
Ferguson, Colt RF 3 1 2 1 0 0 1 0
Adamson, Freddie DH 1 0 0 0 1 0 0 0
Steponovich, Nick C 2 0 0 0 0 1 7 1
    O'Neill, Barrett PR 0 0 0 0 0 0 0 0
Schlemeyer, Stu 2B 3 0 0 0 0 1 2 2
Holmes, Jason P 0 0 0 0 0 0 0 1
    O'Brien, Darren P 0 0 0 0 0 0 1 0
    McSpadden, Jesse P 0 0 0 0 0 0 1 1
Total: 26 3 3 2 1 5 23 9
Player AB R H RBI BB SO PO A
Corrales, Raul SS 3 1 0 0 1 1 2 4
Payne, Jason CF 3 1 0 0 1 1 1 0
Rinaudo, Chris 2B 2 0 0 0 1 0 0 2
Steinhardt, Kevin DH 2 0 1 0 0 1 0 0
    Kessler, Kurt PR 1 0 0 0 0 0 0 0
Cramsey, Lucas LF 2 0 0 1 0 0 3 0
Munoz, Jaime 3B 3 0 0 0 0 0 0 1
Mikel, Jack RF 2 0 0 0 1 2 2 0
Landeros, Raul 1B 3 0 1 0 0 1 11 1
    Lamson, Ryan PR 0 0 0 0 0 0 0 0
Enloe, Adam C 2 0 0 0 0 0 5 1
Daudt, Brandon P 0 0 0 0 0 0 0 3
    Bishop, Austin P 0 0 0 0 0 0 0 1
Total: 23 2 2 1 4 6 24 13


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
William Jewell 0 2 0 0 0 0 0 1 - 3 3 1
Culver-Stockton 2 0 0 0 0 0 0 0 - 2 2 4


E- Kohan, Corrales(2), Daudt, Landeros
DP- WJC(0): ; CSU(0): Daudt LEFT- WJC(2): Daraban,O'Neill; CSU(3): Lamson,Rinaudo(2)
2B- 3B-
HR-
SB- CS- Kessler
SH- Adamson, Cramsey, Enloe SF-


William Jewell IP H R ER BB SO AB
Holmes, Jason 1.0 0 2 2 4 1 2
O'Brien, Darren 4.2 1 0 0 0 3 15
McSpadden, Jesse 2.0 1 0 0 0 2 6
Total: 7.2 2 2 2 4 6 23
Culver-Stockton IP H R ER BB SO AB
Daudt, Brandon 7.1 2 3 1 1 4 23
Bishop, Austin 0.2 1 0 0 0 1 3
Total: 8.0 3 3 1 1 5 26


Winner- McSpadden, Jesse (2-1) Loser- Daudt, Brandon Save-
WP- Holmes PB- Enloe BK-
HBP- Daudt
U- T- 02:23 A- 32
DakStats by Daktronics Inc. Brookings, SD