William Jewell at Park
4/9/2008 Parkville, MO (Comfort Field)


William Jewell College (29-11) Park University ( )
Player AB R H RBI BB SO PO A
Kohan, Zach 3B 2 0 0 0 0 0 0 7
Strack, Jeremy CF 5 1 1 0 0 0 0 0
Ubbenga, Jon SS 2 1 0 0 3 1 1 1
Smith, Garrett 2B 5 1 2 2 0 0 4 4
Ferguson, Colt RF 3 2 2 0 1 0 0 0
Daraban, Eric LF 2 0 0 0 0 0 0 0
Schlemeyer, Stu DH 3 1 0 1 0 0 0 0
Farris, Jon 1B 3 1 1 2 1 0 13 1
Steponovich, Nick C 3 0 1 0 0 0 7 1
    O'Neill, Barrett PR 0 0 0 0 0 0 0 0
    Adamson, Freddie PH 1 0 1 2 0 0 0 0
Wolfe, Matt P 0 0 0 0 0 0 1 1
    O'Brien, Darren P 0 0 0 0 0 0 0 0
    Reed, Zach P 0 0 0 0 0 0 0 0
    Kalb, Luke P 0 0 0 0 0 0 0 0
    McSpadden, Jesse P 0 0 0 0 0 0 1 1
Total: 29 7 8 7 5 1 27 16
Player AB R H RBI BB SO PO A
Henderson, Jordan LF 2 0 0 0 1 0 0 0
Kouratou, Nick SS 5 1 1 1 0 0 4 7
Fawks, Ryan 1B 2 0 0 1 1 1 9 2
Luera, Chris RF 4 0 1 1 0 0 4 1
    Gambill, Justin RF 0 0 0 0 0 0 0 0
Lewandowski, Brad DH 3 0 0 0 0 2 0 1
    Laird, Dustin P 1 0 0 0 0 1 0 0
Skelton, Brandon C 3 0 0 0 1 2 1 1
    Duede, Ryan PR 0 0 0 0 0 0 0 0
Gordon, Brett 3B 4 0 1 0 0 1 4 1
Kearns, Jesse CF 4 0 1 0 0 0 2 1
Peters, Pete 2B 3 2 2 0 1 0 3 4
Russell, Jake P 0 0 0 0 0 0 0 0
    Perez, Gabriel P 0 0 0 0 0 0 0 0
    Angell, John P 0 0 0 0 0 0 0 3
    Iverson, Kyle P 0 0 0 0 0 0 0 0
    Hall, Jeff P 0 0 0 0 0 0 0 1
Total: 31 3 6 3 4 7 27 22


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
William Jewell 2 0 0 2 0 0 0 3 0 - 7 8 1
Park 0 0 1 0 2 0 0 0 0 - 3 6 0


E- Kohan
DP- WJC(0): ; PU(2): Peters,Luera,Kouratou,Fawks(2) LEFT- WJC(6): Farris,Schlemeyer,Smith,Ubbenga,Adamson,Kohan; PU(8): Gordon,Luera,Kouratou,Kearns,Henderson,Fawks(3)
2B- Smith, Ferguson, Peters, Luera 3B-
HR-
SB- Farris, Schlemeyer, Ubbenga(2), Kohan, Strack(2), Ferguson, Henderson CS- Kohan, Duede
SH- Daraban(2), Henderson(2) SF-


William Jewell IP H R ER BB SO AB
Wolfe, Matt 3.0 0 1 0 4 0 8
O'Brien, Darren 1.0 0 0 0 0 3 3
Reed, Zach 2.0 4 2 2 0 2 9
Kalb, Luke 1.0 0 0 0 0 1 3
McSpadden, Jesse 2.0 2 0 0 0 1 8
Total: 9.0 6 3 2 4 7 31
Park IP H R ER BB SO AB
Russell, Jake 1.0 1 2 2 1 0 4
Perez, Gabriel 1.0 0 0 0 1 0 3
Angell, John 2.0 3 2 2 1 0 6
Iverson, Kyle 1.0 0 0 0 1 0 2
Hall, Jeff 1.0 0 0 0 1 0 3
Lewandowski, Brad 1.0 0 0 0 0 1 3
Laird, Dustin 1.0 3 3 3 0 0 5
Luera, Chris 1.0 1 0 0 0 0 3
Total: 9.0 8 7 7 5 1 29


Winner- Wolfe, Matt Loser- Russell, Jake Save-
WP- Laird, Hall PB- BK-
HBP- Reed, Iverson, Russell, Laird, Lewandowski
U- T- 02:37 A- 0
DakStats by Daktronics Inc. Brookings, SD