Saint Mary at William Jewell (Game 2)
3/11/2008 Liberty, MO (Polly Grant Mem. Field)


University of Saint Mary (13-5) William Jewell College (7-6)
Player AB R H RBI BB SO PO A
Flood, Brandon CF 3 1 1 0 1 2 4 0
Aveson, Glen 3B 4 0 2 0 0 1 1 2
Newman, Cody LF 4 2 1 1 0 0 0 0
Matson, Hogan C 4 0 1 0 0 0 4 1
Martin, Tim RF 2 0 1 1 0 1 1 0
    Reynolds, Evan PH 1 0 1 1 0 0 0 0
    Parmalee, Matt PR 0 0 0 0 0 0 0 0
Sumner, Justin 2B 3 0 1 0 0 2 0 2
Pierce, Nick EF 3 0 0 0 0 2 0 0
Fleming, Ben 1B 3 0 0 0 0 2 6 0
Williamson, Lucas SS 2 0 0 0 0 0 2 1
    Reed, Ryan PH 1 0 0 0 0 0 0 0
Martinez, Carlos P 0 0 0 0 0 0 0 0
    Reitemeier, Matt P 0 0 0 0 0 0 0 2
    Merritt, Zane P 0 0 0 0 0 0 0 0
Total: 30 3 8 3 1 10 18 8
Player AB R H RBI BB SO PO A
Daraban, Eric LF 2 0 1 0 1 0 0 0
Strack, Jeremy CF 3 0 1 0 0 1 0 0
Kohan, Zach 3B 1 1 0 1 0 0 0 3
Ubbenga, Jon SS 3 1 1 1 0 1 1 4
Smith, Garrett 1B 2 1 1 0 0 1 9 0
Ferguson, Colt DH 1 0 0 2 0 0 0 0
Adamson, Freddie RF 3 0 0 0 0 1 0 0
Steponovich, Nick C 2 0 0 0 0 0 10 0
Schlemeyer, Stu 2B 1 1 1 0 1 0 1 1
Kalb, Luke P 0 0 0 0 0 0 0 0
    Reed, Zach P 0 0 0 0 0 0 0 0
    Holmes, Jason P 0 0 0 0 0 0 0 0
    O'Brien, Darren P 0 0 0 0 0 0 0 0
Total: 18 4 5 4 2 4 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Saint Mary 0 0 0 1 0 1 1 - 3 8 1
William Jewell 0 1 0 2 1 0 x - 4 5 1


E- Daraban, Fleming
DP- USM(0): ; WJC(0): LEFT- USM(7): Aveson,Sumner,Flood,Martin,Parmalee,Newman,Matson; WJC(3): Daraban,Kohan,Strack
2B- Schlemeyer, Martin, Newman 3B- Smith
HR-
SB- Daraban CS-
SH- Smith SF- Ferguson(2)


Saint Mary IP H R ER BB SO AB
Martinez, Carlos 2.1 2 1 1 1 0 8
Reitemeier, Matt 2.0 2 3 3 1 1 5
Merritt, Zane 1.2 1 0 0 0 3 5
Total: 6.0 5 4 4 2 4 18
William Jewell IP H R ER BB SO AB
Kalb, Luke 5.0 5 1 1 0 8 20
Reed, Zach 0.1 0 1 1 0 0 2
Holmes, Jason 0.0 1 0 0 0 0 1
O'Brien, Darren 1.2 2 1 1 1 2 7
Total: 7.0 8 3 3 1 10 30


Winner- Kalb, Luke (1-3) Loser- Martinez, Carlos Save-
WP- PB- BK-
HBP- Merritt, Reitemeier
U- T- 01:54 A- 0
DakStats by Daktronics Inc. Brookings, SD