William Jewell at TABOR (Game 1)
3/6/2008 Hillsboro, KS (BlueJay Stadium)


William Jewell College (8-5) Tabor College (4-9)
Player AB R H RBI BB SO PO A
Daraban, Eric LF 2 2 1 3 0 1 0 0
Strack, Jeremy CF 3 1 1 1 1 0 1 0
Kohan, Zach 3B 1 0 0 1 1 0 0 2
Ubbenga, Jon SS 3 1 0 0 0 0 1 2
Harrison, Tyler DH 0 2 0 1 4 0 0 0
Smith, Garrett 1B 2 2 1 3 1 0 6 0
    Adamson, Freddie PH 1 0 0 0 0 0 0 0
Ferguson, Colt RF 3 2 2 3 0 0 1 0
Steponovich, Nick C 2 0 1 0 1 0 4 0
    O'Neill, Barrett PR 0 2 0 0 0 0 0 0
    Coffman, Daniel C 0 0 0 0 0 0 2 0
Schlemeyer, Stu 2B 2 1 1 1 0 0 0 2
Wolfe, Matt P 0 0 0 0 0 0 0 1
    Reed, Zach P 0 0 0 0 0 0 0 0
Total: 19 13 7 13 8 1 15 7
Player AB R H RBI BB SO PO A
Wilson, Alfred CF 2 0 0 0 0 1 2 0
Lago, Jordan SS 2 0 0 0 0 0 1 1
Brown, Chris C 2 0 0 0 0 0 1 0
Sizemore, Tyler 3B 2 1 1 0 0 0 1 4
Suderman, Tyler DH 2 1 1 2 0 0 0 0
Cook, Andrew 1B 2 0 0 0 0 1 6 0
Boucher, Ryan LF 2 0 0 0 0 2 0 0
Kosugi, Shinsuke 2B 1 0 0 0 0 1 0 0
    Swygert, Kurt C 1 0 0 0 0 1 0 0
Dick, Dustin RF 1 0 1 0 0 0 4 0
Boyer, Garret P 0 0 0 0 0 0 0 1
    Schafer, Travis P 0 0 0 0 0 0 0 0
    Stepanek, Aaron P 0 0 0 0 0 0 0 1
Total: 17 2 3 2 0 6 15 7


Score by Innings   1  2  3   4  5  -   R  H  E
William Jewell 0 10 2 1 0 - 13 7 0
TABOR 0 2 0 0 0 - 2 3 1


E- Boucher
DP- WJC(1): Schlemeyer,Smith,Ubbenga; TC(1): Stepanek,Lago,Cook LEFT- WJC(5): Schlemeyer,Kohan(2),Harrison,Strack; TC(0):
2B- Smith, Ferguson 3B-
HR- Daraban, Ferguson, Suderman
SB- Kohan, Strack CS-
SH- SF- Daraban, Kohan


William Jewell IP H R ER BB SO AB
Wolfe, Matt 4.0 3 2 2 0 4 14
Reed, Zach 1.0 0 0 0 0 2 3
Total: 5.0 3 2 2 0 6 17
TABOR IP H R ER BB SO AB
Boyer, Garret 1.1 1 6 6 5 1 5
Schafer, Travis 0.2 2 4 4 1 0 3
Stepanek, Aaron 3.0 4 3 2 2 0 11
Total: 5.0 7 13 12 8 1 19


Winner- Wolfe, Matt Loser- Boyer, Garret Save-
WP- Stepanek PB- BK-
HBP- Schafer, Stepanek(2), Boyer
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD