William Jewell at Williams (Game 1)
2/23/2008 (Eagle Field)


William Jewell College ( 2-3) Williams Baptist ( )
Player AB R H RBI BB SO PO A
Daraban, Eric LF 5 0 1 1 0 1 0 0
Strack, Jeremy CF 6 1 2 2 0 1 1 1
Kohan, Zach 3B 2 0 0 0 2 0 3 3
Ubbenga, Jon SS 5 0 0 0 0 2 0 6
Farris, Jon 1B 3 0 1 0 0 1 5 3
    O'Neill, Barrett PR 0 0 0 0 0 0 0 0
    Clabaugh, Steve 1B 2 0 0 0 0 1 3 1
Ferguson, Colt RF 5 0 0 0 0 1 3 0
Smith, Garrett 2B 4 0 2 0 1 0 6 3
Harrison, Tyler C 4 0 0 0 0 1 14 0
    Adamson, Freddie PR 0 1 0 0 0 0 0 0
Schlemeyer, Stu DH 5 1 1 0 0 1 0 0
Reed, Zach P 0 0 0 0 0 0 0 0
    McSpadden, Jesse P 0 0 0 0 0 0 0 1
    Kalb, Luke P 0 0 0 0 0 0 0 1
Total: 41 3 7 3 3 9 35 19
Player AB R H RBI BB SO PO A
Fuqua, Cody 2B 5 0 1 0 0 2 4 2
Taylor, Chace DH 3 0 1 1 2 0 0 0
    Ifland, Travis PR 1 0 0 0 0 0 0 0
Cook, Brandon SS 4 2 1 0 1 1 5 5
Arnold, Andy 1B 5 0 2 0 1 0 9 0
Pemberton, Tyler 3B 5 0 2 2 1 1 2 6
Reynolds, David RF 5 1 1 0 0 0 3 0
Miller, Michael LF 5 0 0 0 0 2 2 0
Presley, Jimmy C 2 1 0 0 1 1 8 2
    Rayburn, Todd PH 2 0 0 0 0 2 2 2
Nelson, Cody CF 5 0 3 0 0 2 1 0
Murphy, Blayne P 0 0 0 0 0 0 0 2
    Mitchell, Josh P 0 0 0 0 0 0 0 0
Total: 42 4 11 3 6 11 36 19


Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12  -   R  H  E
William Jewell 0 0 0 0 0 2 0 0 0 0 0 1 - 3 7 3
Williams 0 0 1 0 0 1 0 0 0 0 0 2 - 4 11 4


E- Strack, Kalb, McSpadden, Arnold, Pemberton, Presley, Rayburn
DP- WJC(1): Farris,Smith,Kohan; WBU(2): Fuqua(2),Arnold(2),Cook(2),Murphy LEFT- WJC(8): Daraban,Smith(2),Kohan(2),Strack(2),O'Neill; WBU(13): Fuqua,Taylor,Ifland,Arnold(2),Cook,Pemberton,Reynolds(2),Miller(2),Nelson(2)
2B- 3B-
HR- Strack
SB- Adamson, Strack(2), Pemberton, Reynolds(2), Miller(2) CS- Schlemeyer, Harrison, Ferguson, Arnold
SH- Fuqua, Cook SF-


William Jewell IP H R ER BB SO AB
Reed, Zach 5.0 2 1 1 3 3 14
McSpadden, Jesse 5.0 6 1 1 2 6 20
Kalb, Luke 1.2 3 2 2 1 2 8
Total: 11.2 11 4 4 6 11 42
Williams IP H R ER BB SO AB
Murphy, Blayne 9.0 5 2 1 3 7 29
Mitchell, Josh 3.0 2 1 1 0 2 12
Total: 12.0 7 3 2 3 9 41


Winner- Mitchell, Josh Loser- Kalb, Luke Save-
WP- Reed, Kalb, McSpadden, Murphy(2) PB- BK-
HBP- Reed, Kalb, Murphy(3)
U- T- 03:02 A- 0
DakStats by Daktronics Inc. Brookings, SD