William Jewell at Austin (Game 2)
2/14/2008 Sherman, TX (Kangaroo Stadium)


William Jewell College (0-2) Austin College ( )
Player AB R H RBI BB SO PO A
Daraban, Eric LF 5 0 1 2 0 2 2 0
Strack, Jeremy CF 5 2 2 0 0 0 3 0
Kohan, Zach 3B 3 2 0 0 1 0 1 5
Ubbenga, Jon SS 5 2 4 6 0 0 0 3
Ferguson, Colt RF 5 0 2 0 0 1 0 0
Farris, Jon 1B 4 1 1 0 0 0 13 1
Clabaugh, Steve DH 3 0 0 0 1 0 0 0
Steponovich, Nick C 3 1 1 1 0 1 2 0
    Harrison, Tyler C 1 0 1 0 0 0 2 0
Smith, Garrett 2B 2 1 1 0 2 0 2 2
Ganzer, Zac P 0 0 0 0 0 0 0 1
    Wolfe, Matt P 0 0 0 0 0 0 0 1
    McSpadden, Jesse P 0 0 0 0 0 0 1 1
Total: 36 9 13 9 4 4 26 14
Player AB R H RBI BB SO PO A
Finke, Matt CF 3 2 0 0 2 0 5 0
White, Andy SS 4 2 3 0 0 0 2 3
Resig, John RF 5 3 3 3 0 1 1 0
Schleizer, Bobby 1B 4 2 2 2 0 1 9 0
Herrick, Bennett 3B 2 0 0 0 1 0 2 3
Cohen, Lee DH 4 0 1 1 0 1 0 0
Scheible, George LF 3 1 0 0 1 0 2 0
Williams, Doug 2B 3 0 0 0 1 0 2 2
Riddle, David C 4 0 1 0 0 1 4 3
Steed, Tyler P 0 0 0 0 0 0 0 1
Total: 32 10 10 6 5 4 27 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
William Jewell 2 0 2 0 1 3 0 0 1 - 9 13 4
Austin 5 3 0 0 0 0 0 0 2 - 10 10 3


E- Kohan, Ganzer(2), Wolfe, Riddle(2), Steed
DP- WJC(1): Farris,Smith,Kohan; AC(1): White,Schleizer,Steed LEFT- WJC(5): Smith(2),Clabaugh,Ferguson(2); AC(4): White,Herrick,Cohen,Williams
2B- White, Resig, Schleizer 3B- Resig
HR- Ubbenga(2)
SB- Farris, Ubbenga, Kohan, Strack(3), Scheible CS- Daraban, Ubbenga, Harrison
SH- White, Herrick SF- Schleizer


William Jewell IP H R ER BB SO AB
Ganzer, Zac 0.2 3 5 3 2 1 4
Wolfe, Matt 5.1 5 3 1 1 1 21
McSpadden, Jesse 2.2 2 1 1 2 2 7
Total: 8.2 10 9 5 5 4 32
Austin IP H R ER BB SO AB
Steed, Tyler 9.0 13 9 6 4 4 36
Total: 9.0 13 9 6 4 4 36


Winner- Steed, Tyler Loser- McSpadden, Jesse (0-1) Save-
WP- PB- BK-
HBP- Steed
U- T- 03:00 A- 0
DakStats by Daktronics Inc. Brookings, SD