Record: 34-14-0   Home: 14-4-0   Away: 19-10-0   Neutral: 1-0-0   Conference: 18-8-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12  -   R
Opponents 30 29 20 17 28 38 14 1 2 1 0 2 - 182
William Jewell 48 46 28 58 56 45 25 16 2 0 0 1 - 325


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Strack, Jeremy 45 45 0.427 164 60 70 11 4 9 38 116 0.707 14 6 17 0 0.486 1 2 55 59
Ferguson, Colt 48 48 0.383 154 39 59 10 1 5 32 86 0.558 11 5 11 2 0.426 6 2 9 11
Smith, Garrett 44 44 0.374 139 27 52 11 4 3 42 80 0.576 12 3 21 4 0.424 4 5 17 19
Ubbenga, Jon 48 48 0.342 155 44 53 10 1 7 49 86 0.555 16 12 13 5 0.433 4 2 11 14
Schlemeyer, Stu 47 45 0.339 115 28 39 7 0 1 27 49 0.426 16 10 11 0 0.455 2 14 10 14
Kohan, Zach 48 48 0.324 142 38 46 13 2 2 32 69 0.486 26 21 13 3 0.484 3 2 23 27
Farris, Jon 21 21 0.279 68 12 19 2 1 0 9 23 0.338 7 1 13 2 0.355 0 1 5 6
Daraban, Eric 44 44 0.276 134 34 37 3 1 1 23 45 0.336 24 11 21 3 0.416 4 7 15 19
Steponovich, Nick 39 39 0.253 95 1 24 5 0 0 12 29 0.305 14 3 27 1 0.363 1 5 0 0
Clabaugh, Steve 16 7 0.227 22 3 5 1 0 1 5 9 0.409 5 0 9 0 0.370 0 1 0 0
Harrison, Tyler 29 24 0.222 63 7 14 1 0 0 9 15 0.238 10 7 17 3 0.388 0 5 1 4
Adamson, Freddie 39 19 0.213 61 11 13 4 0 0 13 17 0.279 13 1 15 2 0.360 0 4 3 3
Malin, Joe 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
O'Brien, Darren 15 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Ganzer, Zac 9 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Holmes, Jason 11 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Jorn, Jake 9 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
O'Neill, Barrett 31 0 0.000 1 17 0 0 0 0 0 0 0.000 0 0 0 1 0.000 0 0 7 8
Coffman, Daniel 12 1 0.000 6 4 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 1
Wolfe, Matt 12 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Kalb, Luke 12 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
McSpadden, Jesse 18 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Reed, Zach 16 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 48 0.327 1319 325 431 78 14 29 291 624 0.473 168 80 189 26 0.427 25 50 156 185
Opponents: 48 0.254 1287 182 327 68 10 12 162 451 0.350 121 47 302 25 0.338 10 43 47 57

LOB - Team (314), Opp (308). IBB - Team (8), Opp (1). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Ubbenga, Jon 0.00 0 1 1 0 0 0 0 0 0.0 2 2 2 0 0 0 0 0 2 1.000 0 0 0 0 0
Wolfe, Matt 2.64 6 1 11 7 2 1 1 0 44.1 34 18 13 14 32 7 0 2 184 0.213 1 3 0 0 7
O'Brien, Darren 3.15 6 2 16 8 4 2 1 0 65.2 58 24 23 16 74 9 2 2 280 0.236 1 11 0 1 5
McSpadden, Jesse 3.18 3 2 18 4 1 0 2 5 51.0 43 20 18 17 43 10 4 3 217 0.225 1 1 1 2 6
Jorn, Jake 3.23 6 0 9 8 3 1 0 0 47.1 38 22 17 14 36 8 2 1 204 0.221 3 9 0 2 6
Reed, Zach 3.78 1 1 16 4 1 0 0 2 33.1 39 18 14 5 24 8 1 2 151 0.293 3 10 1 0 3
Kalb, Luke 4.66 4 5 12 7 2 0 0 0 46.1 52 26 24 20 45 9 0 0 212 0.280 3 2 0 1 3
Ganzer, Zac 6.87 3 0 9 3 0 0 0 0 18.1 20 16 14 10 29 4 1 0 90 0.282 4 4 0 0 5
Holmes, Jason 8.71 5 2 11 7 0 0 0 0 31.0 38 31 30 23 18 12 0 2 157 0.328 8 5 4 4 8
Malin, Joe 15.43 0 0 2 0 0 0 0 0 2.1 3 4 4 2 1 1 0 0 14 0.300 0 2 0 0 0

Total: 4.21 34 14 48 13 4 4 7 339.2 327 181 159 121 302 68 10 12 1511 0.254 24 47 6 10 43
Opponents: 7.66 14 34 48 11 1 2 0 333.2 431 325 284 168 189 78 14 29 1642 0.327 32 80 4 25 50


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Clabaugh, Steve 16 7 24 19 5 0 1.000 3 0 0 0 0.000 0 0 0
Adamson, Freddie 39 19 50 49 1 0 1.000 6 0 0 0 0.000 0 0 0
Holmes, Jason 11 7 6 1 5 0 1.000 3 0 0 0 0.000 0 0 0
Coffman, Daniel 12 1 15 12 3 0 1.000 0 0 0 0 0.000 0 0 0
O'Neill, Barrett 31 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Harrison, Tyler 29 24 69 67 1 1 0.986 0 0 12 1 0.923 3 0 0
Steponovich, Nick 39 39 250 229 17 4 0.984 0 0 34 8 0.810 8 3 0
Strack, Jeremy 45 45 86 77 7 2 0.977 0 0 0 0 0.000 0 0 0
Farris, Jon 21 21 123 109 11 3 0.976 5 0 0 0 0.000 0 0 0
Smith, Garrett 44 44 272 218 47 7 0.974 19 0 0 0 0.000 0 0 0
Ubbenga, Jon 48 48 179 62 111 6 0.966 20 0 0 0 0.000 0 0 0
O'Brien, Darren 15 8 18 4 13 1 0.944 4 0 0 0 0.000 0 0 0
Ferguson, Colt 48 48 69 65 0 4 0.942 0 0 0 0 0.000 0 0 0
McSpadden, Jesse 18 4 15 5 9 1 0.933 0 0 0 0 0.000 0 0 0
Jorn, Jake 9 8 14 2 11 1 0.929 3 0 0 0 0.000 0 0 0
Kohan, Zach 48 48 130 26 93 11 0.915 5 0 0 0 0.000 0 0 0
Daraban, Eric 44 44 43 38 1 4 0.907 0 0 0 0 0.000 0 0 0
Reed, Zach 16 4 10 0 9 1 0.900 0 0 0 0 0.000 0 0 0
Schlemeyer, Stu 47 45 75 32 35 8 0.893 6 0 0 0 0.000 0 0 0
Wolfe, Matt 12 7 18 3 12 3 0.833 3 0 0 0 0.000 0 0 0
Kalb, Luke 12 7 8 0 6 2 0.750 1 0 0 0 0.000 0 0 0
Ganzer, Zac 9 3 6 0 3 3 0.500 0 0 0 0 0.000 0 0 0
Malin, Joe 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 48 1481 1019 400 62 0.958 25 0 46 9 0.836 11 3 0
Opponents: 48 1582 1001 473 108 0.932 1 0 151 28 0.844 23 0 0


DakStats by Daktronics Inc. Brookings, SD