William Jewell at Lindenwood (Game 2)
3/22/2008 St Charles, MO (Lion Field)


William Jewell College ( 9-11) Lindenwood University ( 21-7)
Player AB R H RBI BB SO PO A
Daraban, Eric CF 3 2 1 0 1 0 2 0
Kohan, Zach 3B 2 1 2 1 2 0 1 2
Ubbenga, Jon SS 4 1 1 3 0 0 3 2
Smith, Garrett 1B 3 1 1 1 0 0 6 1
Ferguson, Colt RF 3 1 1 0 0 0 2 0
Harrison, Tyler DH 2 0 1 0 1 0 0 0
Schlemeyer, Stu 2B 1 1 1 1 0 0 1 1
Steponovich, Nick C 3 0 0 0 0 1 2 1
    Coffman, Daniel PR 0 0 0 0 0 0 0 0
Adamson, Freddie LF 3 0 1 1 0 2 1 0
Holmes, Jason P 0 0 0 0 0 0 0 0
    McSpadden, Jesse P 0 0 0 0 0 0 0 0
    Jorn, Jake P 0 0 0 0 0 0 0 0
    Clabaugh, Steve 1B 0 0 0 0 0 0 0 0
    O'Brien, Darren P 0 0 0 0 0 0 0 0
Total: 24 7 9 7 4 3 18 7
Player AB R H RBI BB SO PO A
Shockley, Ryan 2B 4 1 2 1 0 1 3 3
Getz, Chris SS 4 2 2 1 0 0 2 2
Ruiz, Mark 3B 3 1 2 0 1 0 2 1
Cummingham, Sean RF 3 0 2 1 0 0 0 0
Parson, Mike 1B 4 1 2 1 0 1 7 0
Kelly, LF 3 2 1 0 0 1 2 1
Ramatowski, J.C. DH 3 1 1 1 0 0 0 0
Bancroft, A.J. C 2 0 1 1 0 0 3 2
    Noriega, Ruben PR 0 0 0 0 0 0 0 0
Cogman, Marcus CF 3 0 0 0 0 0 2 0
Clark, Anthony P 0 0 0 0 0 0 0 1
    Levario, Rudy P 0 0 0 0 0 0 0 1
    Pohlman, Matt P 0 0 0 0 0 0 0 1
Total: 29 8 13 6 1 3 21 12


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
William Jewell 0 1 3 1 1 0 1 - 7 9 1
Lindenwood 2 2 0 0 0 2 2 - 8 13 1


E- Steponovich, Parson
DP- WJC(2): Smith(2),Ubbenga,Kohan; LU(1): Parson,Ruiz,Shockley LEFT- WJC(2): Adamson,Harrison; LU(6): Cogman,Cummingham(2),Parson,Ruiz,Shockley
2B- Adamson, Getz, Parson, Ramatowski, Kelly 3B- Daraban
HR- Smith, Ubbenga
SB- Daraban(2), Schlemeyer, Smith, Kohan, Harrison, Ferguson, Shockley CS- Coffman
SH- Schlemeyer, Bancroft SF- Schlemeyer


William Jewell IP H R ER BB SO AB
Holmes, Jason 1.2 5 4 4 0 0 8
McSpadden, Jesse 4.0 4 2 2 1 2 16
Jorn, Jake 0.1 0 0 0 0 1 1
Ubbenga, Jon 0.0 2 2 2 0 0 2
O'Brien, Darren 0.0 2 0 0 0 0 2
Total: 6.0 13 8 8 1 3 29
Lindenwood IP H R ER BB SO AB
Clark, Anthony 3.2 5 5 5 3 2 14
Levario, Rudy 1.1 2 1 1 0 0 5
Pohlman, Matt 2.0 2 1 1 1 1 5
Total: 7.0 9 7 7 4 3 24


Winner- Pohlman, Matt Loser- Ubbenga, Jon Save-
WP- Jorn PB- Steponovich BK- Holmes
HBP-
U- T- 02:26 A- 0
DakStats by Daktronics Inc. Brookings, SD