William Jewell at Rockhurst
4/2/2008 Kansas City, MO (Hawk Field)


William Jewell College (26-8) Rockhurst University ( )
Player AB R H RBI BB SO PO A
Daraban, Eric LF 4 1 0 0 1 1 3 0
Strack, Jeremy CF 4 1 1 1 0 0 0 0
Kohan, Zach 3B 4 0 1 1 0 2 1 7
Ubbenga, Jon SS 3 1 1 0 0 0 1 2
Smith, Garrett 1B 4 0 1 0 0 1 10 0
Ferguson, Colt RF 4 1 1 0 0 1 0 0
Schlemeyer, Stu 2B 4 0 1 2 0 0 1 1
Farris, Jon DH 4 0 1 0 0 2 0 0
Harrison, Tyler C 4 0 0 0 0 2 8 0
Wolfe, Matt P 0 0 0 0 0 0 0 0
    O'Brien, Darren P 0 0 0 0 0 0 0 0
    Reed, Zach P 0 0 0 0 0 0 0 1
    Kalb, Luke P 0 0 0 0 0 0 0 0
    Malin, Joe P 0 0 0 0 0 0 0 0
Total: 35 4 7 4 1 9 24 11
Player AB R H RBI BB SO PO A
Myers, Jordan 3B 4 2 1 0 1 2 0 1
Knust, Tyler 2B 2 2 0 0 0 0 2 3
    Chandler, Drew PH 1 0 0 0 0 0 0 0
Rzepka, Tyler C 4 1 1 2 1 1 8 0
Coquillard, Cory 1B 5 1 1 0 0 2 11 0
Braun, Steve SS 4 1 3 3 0 0 0 5
Pisani, Rick DH 4 0 2 2 0 0 0 0
Troilo, Zach CF 4 0 1 0 0 2 1 0
Baker, Ben RF 3 0 0 0 1 1 3 0
Fujarski, Justin LF 4 2 2 0 0 0 1 1
Lewis, James P 0 0 0 0 0 0 1 3
Total: 35 9 11 7 3 8 27 13


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
William Jewell 2 0 0 2 0 0 0 0 0 - 4 7 3
Rockhurst 3 0 0 0 4 2 0 0 x - 9 11 3


E- Schlemeyer, Ubbenga, Harrison, Rzepka, Myers, Lewis
DP- WJC(0): O'Brien; RU(1): Knust,Myers,Coquillard LEFT- WJC(6): Farris,Schlemeyer,Smith(2),Kohan,Ferguson; RU(7): Rzepka,Pisani(2),Fujarski,Troilo,Braun(2)
2B- Kohan, Strack, Ferguson, Pisani(2), Braun 3B-
HR- Rzepka
SB- Daraban, Strack, Knust, Fujarski CS-
SH- Knust(2) SF-


William Jewell IP H R ER BB SO AB
Wolfe, Matt 4.1 6 6 6 1 4 18
O'Brien, Darren 0.2 3 1 1 0 2 5
Reed, Zach 1.0 2 2 1 1 2 6
Kalb, Luke 1.0 0 0 0 1 0 3
Malin, Joe 1.0 0 0 0 0 0 3
Total: 8.0 11 9 8 3 8 35
Rockhurst IP H R ER BB SO AB
Lewis, James 9.0 7 4 4 1 9 35
Total: 9.0 7 4 4 1 9 35


Winner- Lewis, James Loser- Wolfe, Matt Save-
WP- PB- BK-
HBP- Lewis
U- T- 00:00 A- 14
DakStats by Daktronics Inc. Brookings, SD