William Jewell at Williams Baptist (Game 3)
2/21/2009 Walnut Ridge, AR (Shell Field)


William Jewell (6-2) Williams Baptist (1-7)
Player AB R H RBI BB SO PO A
Farris, Jon 2B 6 2 3 0 0 1 0 4
Schlemeyer, Stu LF 3 3 1 0 3 0 0 0
Ubbenga, Jon SS 5 3 4 1 0 0 1 2
    Summers, Joe PH 1 1 1 2 0 0 0 1
Gaboury, Joe DH 4 0 0 1 0 1 0 0
    Hinzpeter, Dan PH 1 0 0 0 0 1 0 0
Ferguson, Colt RF 4 1 2 2 2 0 2 0
Basham, Nick 1B 2 2 1 2 2 0 6 0
    Harrison, Tyler PH 1 1 1 2 0 0 2 0
Wampler, Kyle 3B 5 2 2 4 1 0 0 1
Adamson, Freddie CF 5 1 2 1 0 1 3 0
    Kalb, Luke PH 1 0 0 0 0 0 0 0
Steponovich, Nick C 4 1 2 3 1 1 10 0
    O'Neill, Barrett PR 0 1 0 0 0 0 0 0
Jorn, Jake P 0 0 0 0 0 0 0 0
    Johnson, Steve P 0 0 0 0 0 0 0 0
Total: 42 18 19 18 9 5 24 8
Player AB R H RBI BB SO PO A
Crain, Kell CF 4 3 2 2 1 1 2 0
Hamner, Jonathon RF 3 0 1 1 0 1 0 0
    Nance, Jeremiah PH 1 0 1 0 0 0 0 0
Shultz, David 3B 2 0 0 2 0 0 3 1
Trover, Tyler 1B 2 0 0 0 2 0 8 0
Reeves, Cash DH 2 0 0 0 0 2 0 0
    Moye, TeJaye PH 2 0 0 0 0 1 0 0
Miller, Matt C 4 0 1 0 0 0 5 2
    Hawkins, Justin PR 1 1 1 2 0 0 0 0
Cash, Taylor SS 2 0 0 0 0 2 0 0
    Dahl, Adam SS 2 1 1 0 0 1 3 4
Herring, Tyler LF 2 0 0 0 0 1 0 0
    Marty, Cuyler PH 1 0 0 0 0 1 0 0
Marcum, Chris 2B 3 2 1 0 0 0 2 0
Starnes, Chase P 0 0 0 0 0 0 0 1
    Winstead, Casey P 0 0 0 0 0 0 1 0
    Jones, Ty P 0 0 0 0 0 0 0 0
    Crane, Dustin P 0 0 0 0 0 0 0 0
    Karnes, Dylan P 0 0 0 0 0 0 0 0
Total: 31 7 8 7 3 10 24 8


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
William Jewell 0 2 4 2 0 0 3 7 0 - 18 19 1
Williams Baptist 1 0 2 1 0 0 1 2 0 - 7 8 2


E- Basham, Crain, Cash
DP- WJC(0): Johnson; WBC(0): LEFT- WJC(11): Farris,Schlemeyer,Ubbenga,Adamson,Wampler(2),Gaboury,Basham(2),Ferguson(2); WBC(6): Crain,Hamner,Hawkins,Trover(2),Nance
2B- Farris, Ubbenga(3), Crain, Miller 3B- Summers
HR- Steponovich, Adamson, Wampler, Harrison, Crain, Hawkins
SB- Ubbenga, Adamson, Wampler, Gaboury, Basham, Hamner(2), Trover CS- O'Neill(2)
SH- SF- Shultz(2)


William Jewell IP H R ER BB SO AB FO GO NP
Jorn, Jake 4.0 5 4 3 1 6 17 3 2 82
Johnson, Steve 4.0 3 3 3 2 4 14 1 6 73
Total: 8.0 8 7 6 3 10 31 4 8 155
Williams Baptist IP H R ER BB SO AB FO GO NP
Hamner, Jonathon 0.0 0 2 1 0 0 0 0 0 0
Starnes, Chase 3.0 8 7 6 3 3 17 1 2 73
Winstead, Casey 3.0 2 1 1 2 1 11 1 3 44
Jones, Ty 1.0 2 3 3 3 0 5 1 1 30
Crane, Dustin 0.1 7 7 7 0 1 8 0 0 26
Karnes, Dylan 0.2 0 0 0 1 0 1 0 0 9
Total: 8.0 19 20 18 9 5 42 3 6 182


Winner- Jorn, Jake Loser- Starnes, Chase Save-
WP- Johnson PB- BK-
HBP- Jorn, Jones, Winstead
U- T- 00:00 A- 8
DakStats by Daktronics Inc. Brookings, SD