Team: Add New Team ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
TM TEAM, 1 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 100.0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4 5
Add New Team 24 25 30 30 13
William Jewell College 30 30 23 24 15
Team Records:
 
21-9
 
Team: William Jewell College ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Blythe, Whitney 5 1 0 1 1.000 1 1 1.000 1 1 18 0.944 12 0 0 0 0 16 3 0.842 2.0 2.7
2 Johnson, Jamie 5 11 3 29 0.276 0 0 0.000 0 0 0 0.000 0 0 0 3 0 0 0 0.000 12.5 16.9
3 Emerson, Alyssa 3 0 0 0 0.000 0 0 0.000 0 1 6 0.833 1 0 0 0 0 0 0 0.000 0.0 0.0
4 Crail, Nickey 5 0 0 0 0.000 1 1 1.000 3 4 26 0.846 26 0 0 0 0 23 10 0.697 3.0 4.1
5 Dickerson, Anna 5 13 3 31 0.323 0 0 0.000 0 0 0 0.000 2 0 0 3 0 0 1 0.000 14.5 19.6
7 Hallett, Tori 5 1 2 7 -0.143 52 52 1.000 0 1 24 0.958 12 4 0 0 2 0 0 0.000 1.0 1.4
8 Cavender, Christy 5 0 0 0 0.000 0 0 0.000 0 0 19 1.000 2 0 0 0 0 0 0 0.000 0.0 0.0
10 Miller, Dani 5 18 5 50 0.260 1 1 1.000 3 4 16 0.750 11 0 0 1 0 15 1 0.938 21.5 29.1
20 Stewart, Heather 5 1 0 2 0.500 1 1 1.000 0 0 0 0.000 7 0 0 0 0 23 3 0.885 1.0 1.4
21 Weisz, Lindsay 5 5 4 17 0.059 2 2 1.000 0 0 0 0.000 2 0 0 1 0 0 0 0.000 5.5 7.4
23 Tuszynski, Rachel 5 10 5 29 0.172 0 0 0.000 0 4 13 0.692 3 0 2 2 0 7 1 0.875 13.0 17.6
TM TEAM, 1 0

Team Totals: 60 22 166 0.229 58 58 1.000 7 15 122 0.877 78 4 2 10 2 84 19 0.816 74.0 100.0
Total Team Blocks: 7.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 11/3/2007   Attendance: 0 Length of Match: 2:35
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD