ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 whitney blythe 5 1 0 0.00 0 0 .000 1 0.20 1 1.000 1 0.20 0 16 1.000 0 0 .000 6 1.20 0 0 0 0.00 0 0
2 jamie johnson 5 1 12 2.40 1 21 .524 0 0.00 0 .000 0 0.00 0 16 1.000 0 0 .000 2 0.40 0 3 3 0.60 0 0
3 kyli hufford 5 1 9 1.80 4 42 .119 1 0.20 1 1.000 3 0.60 2 19 .895 2 21 .905 14 2.80 2 0 2 0.40 0 0
4 nickey crail 5 1 0 0.00 0 0 .000 0 0.00 0 .000 4 0.80 3 25 .880 4 35 .886 13 2.60 0 0 0 0.00 0 0
5 anna dickerson 5 1 8 1.60 3 24 .208 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 2 0.40 1 3 4 0.80 0 0
7 tori hallett 5 1 1 0.20 1 4 .000 42 8.40 42 1.000 2 0.40 1 28 .964 0 0 .000 12 2.40 0 3 3 0.60 0 3
9 liz mckee 1 1 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 1 1.00 0 0 0 0.00 0 0
10 dani miller 5 1 17 3.40 8 33 .273 0 0.00 0 .000 4 0.80 5 13 .615 3 17 .824 1 0.20 0 0 0 0.00 0 0
14 ranelle bult 5 1 6 1.20 2 19 .211 4 0.80 4 1.000 0 0.00 0 0 .000 0 0 .000 0 0.00 0 3 3 0.60 0 0
20 heather stewart 5 1 0 0.00 0 1 .000 0 0.00 0 .000 0 0.00 0 0 .000 3 19 .842 11 2.20 0 0 0 0.00 0 0
TM TEAM 0

TOTALS 5 1 53 10.60 19 144 .236 48 9.60 48 1.000 14 2.80 11 117 .906 12 92 .870 62 12.40 3 12 9.0 1.80 0 3

RECORD:    Overall Record    Conference    Home    Away    Neutral
   (0-1)    (0-1)    (0-0)    (0-1)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD