Jewell(5-2-1; 0-0-1) vs Benedictine(8-0-2; 0-0-1)
Date: 9/26/2009   Attendance: 0
Length of Match: 2:15
Site: BC Soccer Complex  Atchison, KS
Teams 1st 2nd OT1 OT2 TOTAL
Jewell 0 1 0 0 1
Benedictine 1 0 0 0 1

Jewell Benedictine
Pos No Player Sh SOG G A

1 Ewing, Rebecca 0 0 0 0
3 Williams, Sarah 1 1 0 0
5 Stout, Sali 3 3 0 0
6 Skahan, Jamie 0 0 0 0
7 Depperman, Taylore 2 2 0 0
8 Shepard, Annie 0 0 0 0
9 Pouche, Lauren 0 0 0 0
10 Doerfler, Danielle 1 1 1 0
13 Littell, Nicole 3 2 0 0
15 Noll, Theresa 2 2 0 0
19 Hauver, Abby 2 1 0 0
--------Substitutes--------
2 Freeman, Renee 0 0 0 0

Total: 14 12 1 0
Pos No Player Sh SOG G A

D 2 Minnick, Kim 0 0 0 0
D 4 Wright, Emily 1 0 0 0
D 6 Dreyer, Hilary 0 0 0 0
D 7 Danze, Whitney 3 2 0 0
D 11 Heinisch, Lauren 0 0 0 0
D 15 Schieber, Kelsey 2 2 0 0
MF 18 Schafer, Anne 2 2 0 0
MF 19 Parker, Ellen 1 1 0 0
MF 25 Swanson, Teal 4 4 0 0
F 28 Zachary, Kate 2 2 1 0
GK 33 Gregory, Carissa 0 0 0 0
--------Substitutes--------
F 3 Danze, Courtney 0 0 0 0
F 8 Francescon, Hannah 0 0 0 0
F 9 Jackson, Lauren 0 0 0 0
MF 13 O'Brien, Erin 1 1 0 0
D 16 Allin, Katie 2 1 0 0
MF 24 Enevoldsen, Jenna 0 0 0 0
D 29 Reynolds, Katie 0 0 0 0

Total: 18 15 1 0

Jewell Benedictine
No Player Min GA Saves

No Player Min GA Saves

33 Gregory, Carissa 0:00 1 12

Shots By Periods 1st 2nd OT1 OT2 Tot

Jewell 8 7 1 2 18
Benedictine 6 9 2 1 18
Saves By Periods 1st 2nd OT1 OT2 Tot

Jewell 4 8 1 1 14
Benedictine 5 4 1 2 12

Corner Kicks 1st 2nd OT1 OT2 Tot

Jewell 2 2 0 0 4
Benedictine 1 4 1 0 6
Fouls 1st 2nd OT1 OT2 Tot

Jewell 4 8 2 0 14
Benedictine 6 8 1 1 16

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 09:43 BC ZACHARY, Kate
2. 69:20 WJC Doerfler, Danielle

Cautions and Ejections:
YC-WJC #10 (00:00)


Referees:
Offsides: Jewell 0, Benedictine 1
  _________________________
  Referee Signature


DakStats by Daktronics Inc. Brookings, SD