ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

2 jamie johnson 3 1 6 2.00 0 20 .300 0 0.00 0 .000 0 0.00 0 8 1.000 0 0 .000 2 0.67 0 1 1 0.33 1 0
3 kyli hufford 3 1 11 3.67 1 27 .370 0 0.00 0 .000 3 1.00 0 12 1.000 0 15 1.000 12 4.00 0 1 1 0.33 0 0
4 nickey crail 3 1 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 1 1.000 2 33 .939 11 3.67 0 0 0 0.00 0 0
5 anna dickerson 3 1 3 1.00 4 12 -0.083 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 2 0.67 1 1 2 0.67 0 1
7 tori hallett 3 1 1 0.33 1 5 .000 31 10.33 31 1.000 0 0.00 1 6 .833 0 0 .000 7 2.33 0 0 0 0.00 1 3
8 christy cavender 1 1 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 1 2 .500 0 0 .000 4 4.00 0 0 0 0.00 0 0
9 liz mckee 3 1 0 0.00 0 0 .000 2 0.67 2 1.000 0 0.00 1 3 .667 2 4 .500 3 1.00 0 0 0 0.00 0 0
10 dani miller 3 1 13 4.33 6 35 .200 1 0.33 1 1.000 0 0.00 1 10 .900 1 14 .929 4 1.33 0 0 0 0.00 0 0
16 erin gerkovich 2 1 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 6 1.000 0 0 .000 2 1.00 0 0 0 0.00 0 0
20 heather stewart 3 1 0 0.00 4 4 -1.000 0 0.00 0 .000 0 0.00 0 0 .000 2 7 .714 10 3.33 0 0 0 0.00 0 0
21 lindsay weisz 3 1 2 0.67 4 18 -0.111 1 0.33 1 1.000 0 0.00 0 0 .000 0 3 1.000 1 0.33 0 0 0 0.00 0 0
TM TEAM 0

TOTALS 3 1 36 12.00 20 121 .132 35 11.67 35 1.000 3 1.00 4 48 .917 7 76 .908 58 19.33 1 3 2.5 .83 2 4


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (0-1)    (0-0)    (0-0)    (0-1)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD