Team: William Jewell College ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Blythe, Whitney 3 0 0 2 0.000 0 0 0.000 0 0 13 1.000 7 0 0 0 0 8 1 0.889 0.0 0.0
2 Johnson, Jamie 3 7 3 15 0.267 0 0 0.000 0 0 0 0.000 0 0 0 2 0 0 0 0.000 8.0 19.0
4 Crail, Nickey 3 0 0 0 0.000 0 0 0.000 0 0 14 1.000 14 0 0 0 0 23 4 0.852 0.0 0.0
5 Dickerson, Anna 3 8 2 21 0.286 1 1 1.000 0 0 0 0.000 4 1 1 2 0 0 0 0.000 10.0 23.8
7 Hallett, Tori 3 0 0 0 0.000 29 29 1.000 2 0 16 1.000 11 4 0 0 0 0 0 0.000 2.0 4.8
8 Cavender, Christy 3 0 0 0 0.000 0 0 0.000 0 1 8 0.875 2 0 0 0 0 0 0 0.000 0.0 0.0
10 Miller, Dani 3 8 6 37 0.054 0 0 0.000 3 1 13 0.923 8 0 0 1 0 15 4 0.789 11.5 27.4
20 Stewart, Heather 3 0 0 1 0.000 0 0 0.000 0 0 0 0.000 4 0 0 0 0 11 2 0.846 0.0 0.0
21 Weisz, Lindsay 3 2 3 12 -0.083 2 2 1.000 0 0 0 0.000 0 0 0 2 0 0 0 0.000 3.0 7.1
23 Tuszynski, Rachel 3 7 5 27 0.074 0 0 0.000 0 1 10 0.900 5 0 0 1 0 3 2 0.600 7.5 17.9
TM TEAM, 1 0

Team Totals: 32 19 115 0.113 32 32 1.000 5 3 74 0.959 55 5 1 8 0 60 13 0.822 42.0 100.0
Total Team Blocks: 5.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
William Jewell College 22 25 28
Add New Team 30 30 30
Team Records:
 
23-12
 
Team: Add New Team ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
TM TEAM, 1 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 100.0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: , ,
Date: 11/16/2007   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD