ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 whitney blythe 3 1 0 0.00 0 0 .000 0 0.00 0 .000 1 0.33 2 11 .818 0 0 .000 1 0.33 0 0 0 0.00 0 0
2 jamie johnson 3 1 3 1.00 2 8 .125 0 0.00 0 .000 0 0.00 1 11 .909 0 0 .000 3 1.00 0 2 2 0.67 1 0
3 kyli hufford 3 1 14 4.67 2 41 .293 0 0.00 0 .000 0 0.00 1 5 .800 3 38 .921 20 6.67 0 1 1 0.33 1 1
4 nickey crail 3 1 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 2 14 .857 1 28 .964 18 6.00 0 0 0 0.00 0 0
5 anna dickerson 3 1 8 2.67 0 23 .348 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 4 1.33 1 4 5 1.67 3 0
7 tori hallett 3 1 0 0.00 0 5 .000 33 11.00 36 .917 0 0.00 1 14 .929 0 0 .000 7 2.33 0 0 0 0.00 3 0
9 liz mckee 3 1 1 0.33 0 2 .500 1 0.33 1 1.000 0 0.00 0 0 .000 0 0 .000 7 2.33 0 0 0 0.00 0 0
10 dani miller 3 1 14 4.67 4 38 .263 0 0.00 0 .000 2 0.67 3 15 .800 0 5 1.000 8 2.67 1 3 4 1.33 3 0
14 ranelle bult 2 1 1 0.50 0 7 .143 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 2 1.00 0 0 0 0.00 1 1
20 heather stewart 3 1 0 0.00 1 2 -0.500 0 0.00 0 .000 0 0.00 0 0 .000 1 10 .900 10 3.33 0 0 0 0.00 0 0
21 lindsay weisz 2 1 2 1.00 1 7 .143 1 0.50 1 1.000 0 0.00 0 0 .000 0 0 .000 3 1.50 0 2 2 1.00 1 0
TM TEAM 0

TOTALS 3 1 43 14.33 10 133 .248 35 11.67 38 .921 3 1.00 10 70 .857 5 81 .938 83 27.67 2 12 8.0 2.67 13 2

RECORD:    Overall Record    Conference    Home    Away    Neutral
   (0-1)    (0-0)    (0-0)    (0-1)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD