ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 whitney blythe 3 1 0 0.00 0 0 .000 0 0.00 0 .000 2 0.67 0 12 1.000 0 0 .000 7 2.33 0 0 0 0.00 0 0
2 jamie johnson 4 1 13 3.25 3 28 .357 0 0.00 0 .000 0 0.00 1 18 .944 0 0 .000 6 1.50 0 2 2 0.50 0 0
3 kyli hufford 4 1 27 6.75 3 51 .471 0 0.00 0 .000 1 0.25 2 13 .846 1 31 .968 21 5.25 1 4 5 1.25 0 0
4 nickey crail 4 1 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 3 18 .833 0 17 1.000 24 6.00 0 0 0 0.00 0 0
5 anna dickerson 4 1 12 3.00 2 34 .294 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 1 0.25 1 5 6 1.50 0 0
7 tori hallett 4 1 0 0.00 2 4 -0.500 57 14.25 57 1.000 1 0.25 0 25 1.000 0 0 .000 12 3.00 0 2 2 0.50 0 0
8 christy cavender 1 1 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 2 1.000 0 0 .000 0 0.00 0 0 0 0.00 0 0
9 liz mckee 2 1 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 2 6 .667 0 1 1.000 7 3.50 0 0 0 0.00 0 0
10 dani miller 4 1 13 3.25 10 55 .055 0 0.00 0 .000 4 1.00 3 16 .813 1 24 .958 6 1.50 1 1 2 0.50 0 0
14 ranelle bult 4 1 5 1.25 4 23 .043 4 1.00 4 1.000 0 0.00 0 0 .000 0 0 .000 3 0.75 0 0 0 0.00 0 0
20 heather stewart 4 1 0 0.00 0 3 .000 1 0.25 1 1.000 0 0.00 0 0 .000 0 8 1.000 12 3.00 0 0 0 0.00 0 0
TM TEAM 0

TOTALS 4 1 70 17.50 24 198 .232 62 15.50 62 1.000 8 2.00 11 110 .900 2 81 .975 99 24.75 3 14 10.0 2.50 0 0

RECORD:    Overall Record    Conference    Home    Away    Neutral
   (1-0)    (1-0)    (0-0)    (1-0)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD