ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Whitney Blythe 3 1 0 0.00 0 1 .000 2 0.67 2 1.000 1 0.33 0 12 1.000 0 2 1.000 3 1.00 0 0 0 0.00 0 0
2 Jamie Johnson 3 1 7 2.33 3 19 .211 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 0 0.00 0 2 2 0.67 0 0
4 Nickey Crail 3 1 0 0.00 0 0 .000 0 0.00 0 .000 2 0.67 0 14 1.000 0 15 1.000 15 5.00 0 0 0 0.00 0 0
5 Anna Dickerson 3 1 9 3.00 2 25 .280 0 0.00 0 .000 0 0.00 0 0 .000 0 1 1.000 4 1.33 0 2 2 0.67 0 0
7 Tori Hallett 3 1 1 0.33 0 2 .500 33 11.00 33 1.000 1 0.33 3 12 .750 0 0 .000 7 2.33 0 0 0 0.00 0 2
8 Christy Cavender 3 1 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 5 1.000 0 0 .000 2 0.67 0 0 0 0.00 0 0
10 Dani Miller 3 1 14 4.67 2 24 .500 0 0.00 0 .000 9 3.00 2 32 .938 0 1 1.000 8 2.67 0 2 2 0.67 0 0
13 Phillis Mutembete 3 1 6 2.00 1 10 .500 1 0.33 1 1.000 3 1.00 0 15 1.000 0 7 1.000 13 4.33 0 0 0 0.00 0 1
20 Heather Stewart 3 1 0 0.00 0 3 .000 0 0.00 0 .000 0 0.00 0 0 .000 1 5 .800 7 2.33 0 0 0 0.00 0 0
21 Lindsay Weisz 3 1 4 1.33 2 12 .167 1 0.33 1 1.000 0 0.00 0 0 .000 0 0 .000 2 0.67 0 0 0 0.00 0 0
TM TEAM 0

TOTALS 3 1 41 13.67 10 96 .323 37 12.33 37 1.000 16 5.33 5 90 .944 1 31 .968 61 20.33 0 6 3.0 1.00 0 3

RECORD:    Overall Record    Conference    Home    Away    Neutral
   (1-0)    (0-0)    (1-0)    (0-0)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD