ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 whitney blythe 3 1 0 0.00 0 2 .000 0 0.00 0 .000 2 0.67 0 2 1.000 1 1 .000 10 3.33 0 0 0 0.00 0 0
2 jamie johnson 3 1 4 1.33 2 16 .125 0 0.00 0 .000 0 0.00 0 10 1.000 0 0 .000 1 0.33 0 1 1 0.33 0 0
3 kyli hufford 3 1 13 4.33 2 37 .297 0 0.00 0 .000 1 0.33 1 13 .923 3 32 .906 13 4.33 0 0 0 0.00 0 0
4 nickey crail 3 1 0 0.00 0 0 .000 1 0.33 1 1.000 2 0.67 1 12 .917 3 22 .864 14 4.67 0 0 0 0.00 0 0
5 anna dickerson 3 1 7 2.33 2 24 .208 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 0 0.00 0 6 6 2.00 0 0
7 tori hallett 3 1 1 0.33 2 5 -0.200 31 10.33 31 1.000 0 0.00 0 13 1.000 0 0 .000 8 2.67 0 1 1 0.33 0 0
9 liz mckee 1 1 0 0.00 0 0 .000 2 2.00 2 1.000 0 0.00 1 1 .000 0 1 1.000 2 2.00 0 0 0 0.00 0 0
10 dani miller 3 1 6 2.00 3 24 .125 0 0.00 0 .000 3 1.00 3 10 .700 2 9 .778 3 1.00 1 1 2 0.67 0 0
11 jill riddle 1 1 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 0 0.00 0 0 0 0.00 0 0
14 ranelle bult 3 1 6 2.00 3 14 .214 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 0 0.00 0 5 5 1.67 0 0
20 heather stewart 3 1 0 0.00 1 3 -0.333 0 0.00 0 .000 0 0.00 0 0 .000 1 12 .917 10 3.33 0 0 0 0.00 0 0
TM TEAM 0

TOTALS 3 1 37 12.33 15 125 .176 34 11.33 34 1.000 8 2.67 6 61 .902 10 77 .870 61 20.33 1 14 8.0 2.67 0 0

RECORD:    Overall Record    Conference    Home    Away    Neutral
   (0-1)    (0-0)    (0-1)    (0-0)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD