ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Whitney Blythe 5 1 0 0.00 0 0 .000 3 0.60 3 1.000 1 0.20 1 21 .952 1 18 .944 24 4.80 0 0 0 0.00 0 0
2 Jamie Johnson 5 1 14 2.80 7 37 .189 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 3 0.60 1 6 7 1.40 0 0
4 Nickey Crail 5 1 0 0.00 0 0 .000 0 0.00 0 .000 1 0.20 2 30 .933 1 30 .967 27 5.40 0 0 0 0.00 0 0
5 Anna Dickerson 5 1 14 2.80 9 42 .119 0 0.00 0 .000 0 0.00 0 0 .000 0 1 1.000 5 1.00 3 3 6 1.20 0 1
7 Tori Hallett 5 1 1 0.20 0 5 .200 60 12.00 60 1.000 0 0.00 0 19 1.000 0 0 .000 16 3.20 0 4 4 0.80 0 2
8 Christy Cavender 5 1 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 18 1.000 0 1 1.000 2 0.40 0 0 0 0.00 0 0
10 Dani Miller 5 1 22 4.40 10 64 .188 0 0.00 0 .000 2 0.40 3 14 .786 1 15 .933 10 2.00 0 0 0 0.00 0 3
13 Phillis Mutembete 5 1 10 2.00 3 35 .200 0 0.00 0 .000 0 0.00 1 18 .944 1 21 .952 18 3.60 3 3 6 1.20 0 2
20 Heather Stewart 5 1 0 0.00 0 3 .000 0 0.00 0 .000 0 0.00 0 0 .000 1 19 .947 16 3.20 0 0 0 0.00 0 0
21 Lindsay Weisz 5 1 4 0.80 3 21 .048 1 0.20 1 1.000 0 0.00 0 0 .000 0 0 .000 1 0.20 0 2 2 0.40 0 2
23 Rachel Tuszynski 1 1 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 4 1.000 0 0 .000 1 1.00 0 0 0 0.00 0 0
TM TEAM 0

TOTALS 5 1 65 13.00 32 207 .159 64 12.80 64 1.000 4 0.80 7 124 .944 5 105 .952 123 24.60 7 18 16.0 3.20 0 10

RECORD:    Overall Record    Conference    Home    Away    Neutral
   (0-1)    (0-0)    (0-0)    (0-1)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD