Team: Add New Team ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 100.0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Add New Team 10 12 12
William Jewell College 30 30 30
Team Records:
 
14-7
 
Team: William Jewell College ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Blythe, Whitney 3 0 0 1 0.000 0 0 0.000 0 0 4 1.000 7 0 0 0 0 5 0 1.000 0.0 0.0
2 Johnson, Jamie 3 12 1 21 0.524 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000 12.0 19.0
3 Emerson, Alyssa 3 4 0 14 0.286 6 6 1.000 3 2 16 0.875 1 1 0 0 0 0 0 0.000 7.0 11.1
4 Crail, Nickey 3 0 0 1 0.000 1 1 1.000 1 1 7 0.857 5 0 0 0 0 7 0 1.000 1.0 1.6
5 Dickerson, Anna 2 2 1 6 0.167 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000 2.5 4.0
7 Hallett, Tori 3 3 0 4 0.750 35 35 1.000 2 0 15 1.000 9 1 0 0 1 0 0 0.000 5.0 7.9
8 Cavender, Christy 2 0 0 0 0.000 0 0 0.000 1 0 10 1.000 2 0 0 0 0 1 0 1.000 1.0 1.6
9 McKee, Liz 1 0 0 2 0.000 1 1 1.000 0 0 0 0.000 2 0 0 0 0 2 0 1.000 0.0 0.0
10 Miller, Dani 3 18 0 28 0.643 1 1 1.000 1 1 8 0.875 12 0 0 1 0 9 2 0.818 19.5 31.0
11 Carr, Deanna 1 0 0 0 0.000 0 0 0.000 0 0 2 1.000 4 0 0 0 0 3 0 1.000 0.0 0.0
12 Killip, Keelia 1 0 0 1 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
16 Gerkovich, Erin 2 1 0 2 0.500 0 0 0.000 0 0 0 0.000 0 0 1 0 0 0 0 0.000 2.0 3.2
17 Thompson, Jenna 1 3 0 5 0.600 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000 3.5 5.6
20 Stewart, Heather 1 0 1 2 -0.500 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000 0.0 0.0
23 Tuszynski, Rachel 3 4 1 9 0.333 1 1 1.000 5 5 23 0.783 6 0 0 1 0 1 0 1.000 9.5 15.1
24 Ellis, Ari 1 0 0 6 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 1 0.000 0.0 0.0
TM TEAM, 3 0

Team Totals: 47 4 102 0.422 45 45 1.000 13 9 85 0.894 51 2 1 4 1 28 3 0.903 63.0 100.0
Total Team Blocks: 3.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: , ,
Date: 10/6/2007   Attendance: 0 Length of Match: 1:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD