Team: Add New Team ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 100.0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Add New Team 19 15 13
William Jewell College 30 30 30
Team Records:
 
13-7
 
Team: William Jewell College ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Blythe, Whitney 3 0 0 1 0.000 1 1 1.000 5 1 26 0.962 9 0 0 0 0 5 1 0.833 5.0 8.4
2 Johnson, Jamie 3 6 0 9 0.667 0 0 0.000 0 0 0 0.000 0 0 1 3 0 0 0 0.000 8.5 14.3
3 Emerson, Alyssa 1 3 0 3 1.000 0 0 0.000 0 0 0 0.000 0 0 1 1 0 0 0 0.000 4.5 7.6
4 Crail, Nickey 3 0 1 1 -1.000 1 1 1.000 1 2 12 0.833 8 0 0 0 0 9 1 0.900 1.0 1.7
5 Dickerson, Anna 3 4 2 8 0.250 0 0 0.000 0 0 0 0.000 1 0 0 2 0 0 0 0.000 5.0 8.4
7 Hallett, Tori 3 3 0 3 1.000 33 33 1.000 4 0 15 1.000 7 0 0 1 1 0 0 0.000 7.5 12.6
8 Cavender, Christy 1 0 0 0 0.000 0 0 0.000 1 0 6 1.000 0 0 0 0 0 0 0 0.000 1.0 1.7
9 McKee, Liz 1 0 0 2 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 1 1 0.500 0.0 0.0
10 Miller, Dani 3 12 4 25 0.320 1 1 1.000 1 3 11 0.727 11 0 0 0 0 7 0 1.000 13.0 21.8
11 Carr, Deanna 1 0 0 0 0.000 0 0 0.000 0 0 3 1.000 3 0 0 0 0 1 1 0.500 0.0 0.0
12 Killip, Keelia 1 1 0 4 0.250 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 1.0 1.7
16 Gerkovich, Erin 1 1 2 5 -0.200 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 1.0 1.7
17 Thompson, Jenna 1 0 0 0 0.000 0 0 0.000 0 1 2 0.500 0 0 0 0 0 0 0 0.000 0.0 0.0
20 Stewart, Heather 2 0 0 0 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 2 1 0.667 0.0 0.0
21 Weisz, Lindsay 2 3 0 10 0.300 0 0 0.000 0 0 0 0.000 0 0 0 2 0 0 0 0.000 4.0 6.7
23 Tuszynski, Rachel 3 4 0 14 0.286 0 0 0.000 1 1 8 0.875 1 0 0 2 0 4 0 1.000 6.0 10.1
24 Ellis, Ari 2 2 0 3 0.667 0 0 0.000 0 0 5 1.000 0 0 0 0 0 1 0 1.000 2.0 3.4
TM TEAM, 3 0

Team Totals: 39 9 88 0.341 36 36 1.000 13 8 88 0.909 42 0 2 11 1 30 5 0.857 59.5 100.0
Total Team Blocks: 7.5
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: , ,
Date: 10/6/2007   Attendance: 0 Length of Match: 1:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD