ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

2 jamie johnson 3 1 8 2.67 3 22 .227 0 0.00 0 .000 2 0.67 1 18 .944 0 0 .000 2 0.67 0 2 2 0.67 3 0
3 kyli hufford 3 1 12 4.00 2 27 .370 0 0.00 0 .000 0 0.00 1 10 .900 4 29 .862 22 7.33 1 1 2 0.67 2 0
4 nickey crail 3 1 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 2 10 .800 2 9 .778 18 6.00 0 0 0 0.00 0 0
5 anna dickerson 3 1 9 3.00 0 19 .474 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 2 0.67 1 2 3 1.00 2 0
7 tori hallett 3 1 1 0.33 0 4 .250 35 11.67 35 1.000 1 0.33 1 14 .929 0 0 .000 8 2.67 0 2 2 0.67 0 2
9 liz mckee 3 1 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 2 14 .857 0 0 .000 9 3.00 0 0 0 0.00 0 1
10 dani miller 3 1 11 3.67 1 25 .400 0 0.00 0 .000 4 1.33 1 18 .944 1 7 .857 5 1.67 0 0 0 0.00 1 0
11 jill riddle 1 1 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 1 1 .000 0 0 .000 0 0.00 0 0 0 0.00 0 0
14 ranelle bult 1 1 1 1.00 2 3 -0.333 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 0 0.00 0 0 0 0.00 0 0
16 erin gerkovich 1 1 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 0 0.00 0 1 1 1.00 0 0
20 heather stewart 3 1 0 0.00 1 1 -1.000 0 0.00 0 .000 0 0.00 0 0 .000 3 9 .667 12 4.00 0 0 0 0.00 0 0
21 lindsay weisz 2 1 1 0.50 2 6 -0.167 2 1.00 2 1.000 0 0.00 0 0 .000 0 0 .000 1 0.50 0 0 0 0.00 1 1
TM TEAM 0

TOTALS 3 1 43 14.33 11 107 .299 37 12.33 37 1.000 7 2.33 9 85 .894 10 54 .815 79 26.33 2 8 6.0 2.00 9 4

RECORD:    Overall Record    Conference    Home    Away    Neutral
   (1-0)    (0-0)    (1-0)    (0-0)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD